Cities near Batam
Batam is at (1.1494°, 104.0249°). Showing cities within the selected radius, sorted by distance.
Start typing to see suggestions
Map
The dashed circle shows the selected radius. Click a marker for details.
Nearby cities 121 cities found
| City | Country | Distance | Population |
|---|---|---|---|
| Marine Parade | Singapore | 21.5 km | 47,180 |
| Bedok New Town | Singapore | 21.8 km | 276,990 |
| Simei New Town | Singapore | 22.7 km | 39,450 |
| Ulu Bedok | Singapore | 22.8 km | 276,990 |
| Kembangan | Singapore | 23.0 km | 130,252 |
| Kampong Ubi | Singapore | 23.2 km | 11,800 |
| Tampines New Town | Singapore | 23.7 km | 259,900 |
| Eunos | Singapore | 23.9 km | 32,820 |
| Geylang | Singapore | 24.4 km | 110,201 |
| Kaki Bukit Estate | Singapore | 24.6 km | 37,150 |
| Tai Seng | Singapore | 24.8 km | 13,830 |
| Singapore | Singapore | 24.9 km | 5,638,700 |
| Tampines Estate | Singapore | 25.0 km | 265,340 |
| MacPherson | Singapore | 25.2 km | 26,850 |
| Outram Park | Singapore | 25.5 km | 18,340 |
| Rochor | Singapore | 25.8 km | 12,920 |
| Pengerang | Malaysia | 25.9 km | 15,494 |
| Tiong Bahru Estate | Singapore | 26.0 km | 15,120 |
| Pasir Ris New Town | Singapore | 26.2 km | 54,420 |
| Loyang | Singapore | 26.2 km | 15,340 |
| Kampong Loyang | Singapore | 26.4 km | 15,340 |
| Bukit Ho Swee Estate | Singapore | 26.6 km | 14,390 |
| River Valley | Singapore | 26.6 km | 10,070 |
| Bukit Merah Estate | Singapore | 27.0 km | 151,250 |
| Kampong Potong Pasir | Singapore | 27.0 km | 11,720 |
| Kallang | Singapore | 27.0 km | 101,290 |
| Paya Lebar | Singapore | 27.2 km | 16,920 |
| Henderson Estate | Singapore | 27.3 km | 13,320 |
| Novena | Singapore | 27.4 km | 53,160 |
| Telok Blangah | Singapore | 27.5 km | 19,320 |
| Hougang New Town | Singapore | 27.5 km | 227,560 |
| Kampong Pasir Ris | Singapore | 27.5 km | 144,260 |
| Serangoon | Singapore | 27.6 km | 116,900 |
| Alexandra Estate | Singapore | 27.9 km | 13,490 |
| Serangoon New Town | Singapore | 28.2 km | 116,900 |
| Toa Payoh New Town | Singapore | 28.4 km | 120,650 |
| Brickworks Estate | Singapore | 28.5 km | 19,820 |
| Kangkar | Singapore | 28.7 km | 32,290 |
| Margaret Drive | Singapore | 29.1 km | 24,160 |
| Queenstown Estate | Singapore | 29.5 km | 101,480 |
| Tanglin | Singapore | 29.7 km | 21,810 |
| Bishan New Town | Singapore | 29.7 km | 87,320 |
| Thomson | Singapore | 30.0 km | 29,390 |
| Serangoon Garden | Singapore | 30.3 km | 36,080 |
| Tanglin Halt | Singapore | 30.4 km | 10,590 |
| Sengkang New Town | Singapore | 30.6 km | 267,600 |
| Matilda Estate | Singapore | 30.9 km | 52,200 |
| Holland Drive | Singapore | 31.4 km | 12,010 |
| Holland Village | Singapore | 31.5 km | 10,840 |
| Ghim Moh | Singapore | 31.9 km | 13,160 |
| Dover | Singapore | 32.2 km | 11,290 |
| Punggol | Singapore | 32.3 km | 204,150 |
| Bukit Timah | Singapore | 32.7 km | 85,900 |
| Ang Mo Kio New Town | Singapore | 32.9 km | 159,340 |
| Yio Chu Kang | Singapore | 33.1 km | 28,350 |
| Pandan Valley | Singapore | 33.5 km | 11,020 |
| Clementi Housing Estate | Singapore | 34.3 km | 92,420 |
| Anak Bukit | Singapore | 35.2 km | 22,960 |
| Bukit Batok New Town | Singapore | 37.2 km | 158,030 |
| Pasir Gudang | Malaysia | 37.2 km | 534,659 |
| Jurong East | Singapore | 37.4 km | 72,960 |
| Kampong Ulu Pandan | Singapore | 38.0 km | 11,020 |
| Bangkit | Singapore | 38.0 km | 21,010 |
| Yishun New Town | Singapore | 38.2 km | 228,730 |
| Kampong Java Teban | Singapore | 38.3 km | 10,530 |
| Fajar | Singapore | 38.5 km | 26,420 |
| Bukit Panjang New Town | Singapore | 38.6 km | 138,050 |
| Saujana | Singapore | 38.6 km | 25,000 |
| Jelebu | Singapore | 38.8 km | 29,960 |
| Sungai Simpang | Singapore | 38.9 km | 20,000 |
| Jurong Town | Singapore | 39.4 km | 262,730 |
| Senja | Singapore | 39.4 km | 23,830 |
| Kampung Pasir Gudang Baru | Malaysia | 39.5 km | 145,639 |
| Teck Whye | Singapore | 39.7 km | 24,560 |
| Sembawang Estate | Singapore | 40.0 km | 110,090 |
| Choa Chu Kang New Town | Singapore | 40.1 km | 187,550 |
| Keat Hong Village | Singapore | 40.2 km | 39,370 |
| Jurong West | Singapore | 40.3 km | 253,840 |
| Peng Siang | Singapore | 40.7 km | 33,860 |
| Boon Lay | Singapore | 40.9 km | 29,510 |
| Hong Kah | Singapore | 40.9 km | 26,150 |
| Admiralty | Singapore | 40.9 km | 13,920 |
| Yew Tee | Singapore | 41.3 km | 39,100 |
| Masai | Malaysia | 41.3 km | 141,730 |
| Woodlands | Singapore | 41.5 km | 254,440 |
| Marsiling | Singapore | 42.1 km | 22,000 |
| Taman Scientex | Malaysia | 42.1 km | 30,000 |
| Bandar Seri Alam | Malaysia | 42.8 km | 220,000 |
| Woodlands North Coast | Singapore | 42.9 km | 11,430 |
| Johor Bahru | Malaysia | 46.0 km | 858,118 |
| Taman Permas Jaya | Malaysia | 46.2 km | 45,000 |
| Pelentong | Malaysia | 47.3 km | 583,640 |
| Johor Jaya | Malaysia | 49.5 km | 66,000 |
| Bandar Penawar | Malaysia | 50.0 km | 10,000 |
| Kampung Larkin Lama | Malaysia | 50.2 km | 500,000 |
| Kampung Kangkar Teberau | Malaysia | 52.1 km | 412,373 |
| Iskandar Puteri | Malaysia | 52.2 km | 575,977 |
| Perling | Malaysia | 52.9 km | 101,263 |
| Horizon Hills | Malaysia | 54.3 km | 18,800 |
| Tanjung Pinang | Indonesia | 54.7 km | 227,663 |
| Bukit Indah | Malaysia | 54.8 km | 60,000 |
| Ulu Tiram | Malaysia | 55.2 km | 75,350 |
| Setia Tropika | Malaysia | 55.8 km | 60,279 |
| Kempas | Malaysia | 57.5 km | 62,011 |
| Mukim Pulai | Malaysia | 58.4 km | 505,661 |
| Gelang Patah | Malaysia | 58.9 km | 64,375 |
| Skudai | Malaysia | 59.4 km | 159,733 |
| Kampung Jelutong Tengah | Malaysia | 62.2 km | 24,765 |
| Taman Universiti | Malaysia | 62.4 km | 30,000 |
| Taman Senai | Malaysia | 65.8 km | 73,176 |
| Kota Tinggi | Malaysia | 66.9 km | 52,743 |
| Tanjung Balai | Indonesia | 69.1 km | 48,953 |
| Pekan Nenas | Malaysia | 69.5 km | 23,292 |
| Bandar Putra Kulai | Malaysia | 71.1 km | 19,793 |
| Kampung Batu Empat | Malaysia | 71.7 km | 21,898 |
| Kulai | Malaysia | 73.3 km | 63,762 |
| Kelapa Sawit | Malaysia | 79.6 km | 13,239 |
| Pontian Besar | Malaysia | 81.8 km | 40,613 |
| Kampung Sedenak | Malaysia | 83.4 km | 22,535 |
| Bandar Tenggara | Malaysia | 92.1 km | 15,278 |
| Layang Layang | Malaysia | 95.8 km | 13,374 |
What is this tool?
The Cities Near tool lets you explore all populated places within a chosen radius of any city in the world. Enter a city, pick a radius (50, 100, 200, or 500 km), and get an instant interactive map and ranked list — sorted from closest to farthest.
This is useful for trip planning, geography research, or simply satisfying your curiosity about what lies around a given city. The underlying dataset comes from GeoNames and covers 70,000+ populated places worldwide.
How does the distance calculation work?
Distances are calculated using the Haversine formula, which gives the great-circle distance between two points on a sphere — the shortest path over the Earth's surface. The result is accurate to within a few kilometres for most city pairs. Note that the Haversine formula assumes a perfectly spherical Earth; the true Earth is slightly flattened, so very long distances may differ by up to 0.5% from the exact geodetic distance.
Cities near famous places
- Within 100 km of Paris: Versailles, Chartres, Reims, Rouen — all classic day-trip destinations.
- Within 200 km of Tokyo: Yokohama, Kawasaki, Sagamihara, Chiba, Shizuoka — the vast Kantō metropolitan area.
- Within 500 km of Istanbul: Ankara, Bursa, Thessaloniki, Sofia, Izmir — crossing into three countries.
Frequently Asked Questions
What is the maximum radius I can search?
The tool offers radii of 50, 100, 200, and 500 km. For reference, a 500 km radius around Paris would cover most of France plus parts of Belgium, Germany, and Switzerland. Use the minimum population filter to narrow down the results to cities of the size you care about.
How is distance measured — straight line or road distance?
The distance shown is the straight-line great-circle distance (as the crow flies), not the road distance. Road distances are always longer due to routes, terrain, and urban layouts. This tool is intended for geographic exploration, not navigation.
What data source is used?
City data comes from the GeoNames geographical database, which aggregates official government sources worldwide. It includes name, coordinates, population, country, and timezone for over 70,000 populated places. Coordinates are accurate to 4–6 decimal places.