Cities at the same latitude as Centro

Centro is at latitude 28.1272°. Here are the cities within ±0.5° of the same parallel.

Start typing to see suggestions

Map

The red line shows the latitude parallel. Click a marker for details.

Latitude: 28.1272° Longitude: -15.4314° Population: 88,546 Timezone: Atlantic/Canary
Link copied!

Cities at the same latitude (±0.5°) 100 cities found

City Country Latitude Longitude Population Timezone
Changsha China 28.1987° 112.9709° 3,093,980 Asia/Shanghai
Wenzhou China 27.9994° 120.6668° 2,650,000 Asia/Shanghai
Zunyi China 27.6867° 106.9072° 2,037,775 Asia/Shanghai
Kathmandu Nepal 27.7017° 85.3206° 1,442,271 Asia/Kathmandu
Faridabad India 28.4112° 77.3132° 1,414,050 Asia/Kolkata
Guankou China 28.1586° 113.6271° 1,380,000 Asia/Shanghai
Najafgarh India 28.6092° 76.9798° 1,365,000 Asia/Kolkata
Heshan China 28.5694° 112.3473° 1,249,807 Asia/Shanghai
Zhuzhou China 27.8333° 113.1500° 1,129,687 Asia/Shanghai
Shangrao China 28.4518° 117.9429° 1,116,486 Asia/Shanghai
Fuzhou China 27.9600° 116.3333° 1,089,888 Asia/Shanghai
Yichun China 27.8333° 114.4000° 1,045,952 Asia/Shanghai
Xiangtan China 27.8500° 112.9000° 959,303 Asia/Shanghai
Rui’an China 27.7761° 120.6586° 927,383 Asia/Shanghai
Gurugram India 28.4601° 77.0264° 886,519 Asia/Kolkata
Xinyu China 27.8043° 114.9334° 839,488 Asia/Shanghai
Alīgarh India 27.8815° 78.0746° 753,207 Asia/Kolkata
Bareilly India 28.3668° 79.4317° 745,435 Asia/Kolkata
Tabuk Saudi Arabia 28.3998° 36.5715° 667,000 Asia/Riyadh
Bikaner India 28.0176° 73.3150° 644,406 Asia/Kolkata
Pokhara Nepal 28.2669° 83.9685° 600,051 Asia/Kathmandu
Sukkur Pakistan 27.7032° 68.8589° 563,851 Asia/Karachi
Rahim Yar Khan Pakistan 28.4199° 70.3035° 517,000 Asia/Karachi
Loudi China 27.7344° 111.9944° 497,171 Asia/Shanghai
Xichang China 27.8964° 102.2634° 481,796 Asia/Shanghai
Lishui China 28.4604° 119.9103° 451,418 Asia/Shanghai
Tampa United States 27.9475° -82.4584° 414,547 America/New_York
Las Palmas de Gran Canaria Spain 28.1018° -15.4157° 383,516 Atlantic/Canary
Fenghuang China 27.9356° 109.5996° 370,000 Asia/Shanghai
Bharatpur Nepal 27.6803° 84.4365° 369,377 Asia/Kathmandu
Orlando United States 28.5383° -81.3792° 334,854 America/New_York
Shāhjānpur India 27.8817° 79.9092° 320,434 Asia/Kolkata
New Delhi India 28.6214° 77.2148° 317,797 Asia/Kolkata
Corpus Christi United States 27.8006° -97.3964° 316,239 America/Chicago
Pātan Nepal 27.6766° 85.3142° 299,283 Asia/Kathmandu
Noida India 28.5800° 77.3300° 293,908 Asia/Kolkata
Greater Noida India 28.4962° 77.5360° 293,908 Asia/Kolkata
Minya Egypt 28.0919° 30.7581° 283,605 Africa/Cairo
Hafar Al-Batin Saudi Arabia 28.4328° 45.9708° 271,642 Asia/Riyadh
St. Petersburg United States 27.7709° -82.6793° 257,083 America/New_York
Jacobabad Pakistan 28.2819° 68.4376° 219,315 Asia/Karachi
Yingtan China 28.2333° 117.0000° 214,229 Asia/Shanghai
Mallawī Egypt 27.7326° 30.8413° 212,628 Africa/Cairo
Santa Cruz de Tenerife Spain 28.4682° -16.2546° 211,359 Atlantic/Canary
Shikarpur Pakistan 27.9556° 68.6382° 204,938 Asia/Karachi
Bulandshahr India 28.4039° 77.8577° 198,612 Asia/Kolkata
Sambhal India 28.5850° 78.5696° 196,109 Asia/Kolkata
Butwāl Nepal 27.7006° 83.4484° 195,054 Asia/Kathmandu
Garhi Khairo Pakistan 28.0572° 67.9790° 193,297 Asia/Karachi
Saddiqabad Pakistan 28.3091° 70.1265° 189,876 Asia/Karachi
Shangri-La China 27.8251° 99.7078° 186,400 Asia/Shanghai
Sūjāngarh India 27.7000° 74.4667° 183,808 Asia/Kolkata
Deoli India 28.5025° 77.2312° 169,122 Asia/Kolkata
Cuauhtémoc Mexico 28.4063° -106.8667° 168,482 America/Chihuahua
Nepalgunj Nepal 28.0500° 81.6167° 166,258 Asia/Kathmandu
Budaun India 28.0381° 79.1267° 161,555 Asia/Kolkata
Birendranagar Nepal 28.5967° 81.6166° 154,886 Asia/Kathmandu
Dalūpura India 28.6057° 77.3190° 154,791 Asia/Kolkata
La Laguna Spain 28.4853° -16.3201° 150,661 Atlantic/Canary
Ciudad Delicias Mexico 28.1901° -105.4701° 148,045 America/Chihuahua
Rewāri India 28.1990° 76.6183° 143,021 Asia/Kolkata
Samālūţ Egypt 28.3121° 30.7101° 142,009 Africa/Cairo
Jahrom Iran 28.5000° 53.5605° 141,634 Asia/Tehran
Khuzdar Pakistan 27.8119° 66.6110° 141,227 Asia/Karachi
Lakhīmpur India 27.9482° 80.7794° 140,223 Asia/Kolkata
Wuyishan China 27.7600° 118.0307° 137,133 Asia/Shanghai
Palwal India 28.1447° 77.3255° 131,926 Asia/Kolkata
Jinfeng China 28.2385° 116.6005° 127,076 Asia/Shanghai
Telde Spain 27.9924° -15.4192° 123,265 Atlantic/Canary
Shahdad Kot Pakistan 27.8473° 67.9068° 120,687 Asia/Karachi
Chūru India 28.3042° 74.9672° 120,157 Asia/Kolkata
Madhyapur Thimi Nepal 27.6806° 85.3875° 119,955 Asia/Kathmandu
Ghotki Pakistan 28.0044° 69.3157° 119,879 Asia/Karachi
Palm Bay United States 28.0345° -80.5887° 119,760 America/New_York
Xunchang China 28.4543° 104.7150° 118,664 Asia/Shanghai
Jhunjhunūn India 28.1256° 75.3980° 118,473 Asia/Kolkata
Shaoshan China 27.9167° 112.5167° 118,000 Asia/Shanghai
Clearwater United States 27.9659° -82.8001° 117,292 America/New_York
Heroica Guaymas Mexico 27.9199° -110.8989° 117,253 America/Hermosillo
Gulin China 28.0422° 105.8104° 116,527 Asia/Shanghai
Banī Mazār Egypt 28.4946° 30.8053° 115,759 Africa/Cairo
Lengshuijiang China 27.6881° 111.4294° 115,399 Asia/Shanghai
Chanduasi India 28.4518° 78.7828° 112,635 Asia/Kolkata
Delhi Cantonment India 28.6000° 77.1333° 110,351 Asia/Kolkata
Xuyong China 28.1699° 105.4345° 108,352 Asia/Shanghai
Dera Murad Jamali Pakistan 28.5466° 68.2231° 106,952 Asia/Karachi
Khurja India 28.2538° 77.8554° 105,909 Asia/Kolkata
Zhonghe China 28.4505° 108.9890° 105,003 Asia/Shanghai
Bhiwadi India 28.2102° 76.8606° 104,921 Asia/Kolkata
Lakeland United States 28.0395° -81.9498° 104,401 America/New_York
Bashan China 27.7682° 116.0502° 103,748 Asia/Shanghai
Brandon United States 27.9378° -82.2859° 103,483 America/New_York
Jishou China 28.3193° 109.7335° 102,332 Asia/Shanghai
Kāsganj India 27.8088° 78.6458° 99,462 Asia/Kolkata
Qubo Saeed Khan Pakistan 27.8744° 67.7089° 99,308 Asia/Karachi
Spring Hill United States 28.4769° -82.5255° 98,621 America/New_York
Xishan China 27.6667° 113.5000° 98,162 Asia/Shanghai
Sardārshahr India 28.4406° 74.4910° 95,911 Asia/Kolkata
Fatehpur India 27.9949° 74.9563° 92,595 Asia/Kolkata
Gharroli India 28.6167° 77.3321° 92,540 Asia/Kolkata

What is latitude?

Latitude is an angular measurement that indicates how far north or south a location is from the Earth's Equator. It ranges from 0° at the Equator to 90°N at the North Pole and 90°S at the South Pole. Lines of constant latitude are called parallels because they run parallel to the Equator and to each other.

Cities located on the same parallel share identical astronomical conditions: the same length of day on any given date, the same position of the sun at noon, and the same angle of sunlight. This often means similar climate zones — though altitude, proximity to the ocean, and prevailing winds create significant differences in practice.

How does this tool work?

This tool uses a database of over 70,000 populated places from GeoNames. When you enter a city, it looks up its geographic coordinates and then finds all cities within ±0.5° of the same latitude — a band roughly 110 km wide. Results are sorted by population so the most significant cities appear first.

The interactive map is powered by Leaflet with OpenStreetMap tiles. A red line highlights the target latitude across the globe.

Surprising latitude facts

  • London (51.5°N) is at the same latitude as Calgary, Kiev, and the southern tip of Alaska — yet has a much milder climate thanks to the Gulf Stream.
  • Rome (41.9°N) shares its parallel with Chicago, Madrid, and Beijing.
  • Sydney (33.9°S) is at the same southern latitude as Cape Town, Buenos Aires, and Perth.

Frequently Asked Questions

Do cities at the same latitude have the same climate?

Not necessarily. While latitude strongly influences the angle of sunlight and day length, climate is also affected by altitude, distance from the ocean, prevailing winds, and ocean currents. London (51°N) has a mild, wet climate, while Winnipeg at the same latitude has harsh winters.

What is the difference between latitude and longitude?

Latitude measures how far north or south a location is (0° at the Equator, ±90° at the poles). Longitude measures how far east or west a location is from the Prime Meridian in Greenwich (0° to ±180°). Together they form the geographic coordinate system.

Which cities are at the highest latitudes in our database?

Our database (from GeoNames) covers populated places worldwide. The northernmost cities with significant populations include Tromsø (Norway, 69.6°N), Murmansk (Russia, 68.9°N), and Fairbanks (Alaska, 64.8°N). In the southern hemisphere, the southernmost are Ushuaia (Argentina, 54.8°S) and Punta Arenas (Chile, 53.2°S). Try any of them to see which cities share their extreme parallels!

How accurate are the coordinates?

Coordinates come from the GeoNames database, which sources data from national governments and is accurate to 4–6 decimal places — typically within 10 metres for major cities.


Send your feedback