Cities at the same latitude as Chiplūn

Chiplūn is at latitude 17.5334°. Here are the cities within ±0.5° of the same parallel.

Start typing to see suggestions

Map

The red line shows the latitude parallel. Click a marker for details.

Latitude: 17.5334° Longitude: 73.5093° Population: 55,139 Timezone: Asia/Kolkata
Link copied!

Cities at the same latitude (±0.5°) 100 cities found

City Country Latitude Longitude Population Timezone
Hyderabad India 17.3841° 78.4564° 6,993,262 Asia/Kolkata
Rasapūdipalem India 17.7331° 83.3162° 1,728,128 Asia/Kolkata
Visakhapatnam India 17.6801° 83.2016° 1,063,178 Asia/Kolkata
Sholapur India 17.6715° 75.9104° 997,281 Asia/Kolkata
Kingston Jamaica 17.9970° -76.7936° 937,700 America/Jamaica
Vientiane Laos 17.9667° 102.6000° 840,940 Asia/Vientiane
Warangal India 18.0000° 79.5833° 704,570 Asia/Kolkata
New Kingston Jamaica 18.0075° -76.7832° 583,958 America/Jamaica
Kalaburagi India 17.3358° 76.8376° 543,147 Asia/Kolkata
Najrān Saudi Arabia 17.4933° 44.1277° 505,652 Asia/Riyadh
Villahermosa Mexico 17.9863° -92.9393° 353,577 America/Merida
Kukatpally India 17.4849° 78.4138° 341,709 Asia/Kolkata
Lal Bahadur Nagar India 17.3477° 78.5576° 261,987 Asia/Kolkata
Gajuwaka India 17.7000° 83.2167° 258,944 Asia/Kolkata
Oaxaca Mexico 17.0603° -96.7254° 255,029 America/Mexico_City
Bago Myanmar 17.3352° 96.4814° 244,376 Asia/Yangon
Quthbullapur India 17.5011° 78.4582° 225,816 Asia/Kolkata
Rāniganj India 17.4284° 78.4936° 217,910 Asia/Kolkata
Bidar India 17.9080° 77.5152° 216,020 Asia/Kolkata
Secunderabad India 17.5043° 78.5426° 204,182 Asia/Kolkata
Khammam India 17.2477° 80.1437° 196,283 Asia/Kolkata
Ciudad Lázaro Cárdenas Mexico 17.9626° -102.1989° 196,003 America/Mexico_City
Chilpancingo Mexico 17.5523° -99.5012° 187,251 America/Mexico_City
Tuguegarao Philippines 17.6158° 121.7229° 167,297 Asia/Manila
Ilagan Philippines 17.1485° 121.8892° 164,020 Asia/Manila
Nalgonda India 17.0544° 79.2671° 154,326 Asia/Kolkata
Serilingampalle India 17.4931° 78.3020° 150,525 Asia/Kolkata
Malkajgiri India 17.4478° 78.5263° 150,000 Asia/Kolkata
Spanish Town Jamaica 17.9911° -76.9574° 145,018 America/Jamaica
Ponce Puerto Rico 18.0103° -66.6240° 137,491 America/Puerto_Rico
Hinthada Myanmar 17.6494° 95.4571° 134,947 Asia/Yangon
Đồng Hới Vietnam 17.4689° 106.6223° 133,672 Asia/Bangkok
Udon Thani Thailand 17.4157° 102.7859° 130,531 Asia/Bangkok
Tabuk Philippines 17.4084° 121.2785° 122,771 Asia/Manila
Tabuk Philippines 17.4738° 121.4680° 122,771 Asia/Manila
Satara India 17.6859° 73.9933° 120,195 Asia/Kolkata
Uppal Kalan India 17.4058° 78.5591° 118,259 Asia/Kolkata
Minatitlán Mexico 18.0001° -94.5569° 112,046 America/Mexico_City
Atbara Sudan 17.7022° 33.9864° 112,021 Africa/Khartoum
Suriāpet India 17.1405° 79.6205° 111,729 Asia/Kolkata
Ba Đồn Vietnam 17.7535° 106.4236° 106,413 Asia/Bangkok
Ad-Damir Sudan 17.5990° 33.9721° 103,941 Africa/Khartoum
Portmore Jamaica 17.9710° -76.8869° 102,861 America/Jamaica
San Chaung Myanmar 17.0953° 96.0992° 99,619 Asia/Yangon
Pandharpur India 17.6792° 75.3310° 98,923 Asia/Kolkata
Cárdenas Mexico 18.0014° -93.3756° 91,558 America/Mexico_City
Thakhèk Laos 17.4103° 104.8307° 90,800 Asia/Vientiane
Nyaunglebin Myanmar 17.9536° 96.7225° 89,626 Asia/Yangon
Taikkyi Myanmar 17.3144° 95.9629° 88,000 Asia/Yangon
Anakapalle India 17.6913° 83.0040° 86,519 Asia/Kolkata
Palwancha India 17.5815° 80.6765° 80,199 Asia/Kolkata
Kottagūdem India 17.5511° 80.6178° 79,819 Asia/Kolkata
Sakon Nakhon Thailand 17.1612° 104.1473° 76,237 Asia/Bangkok
Pāloncha India 17.6018° 80.7051° 75,224 Asia/Kolkata
Sangāreddi India 17.6248° 78.0867° 72,344 Asia/Kolkata
Solana Philippines 17.6528° 121.6910° 71,475 Asia/Manila
Zahirābād India 17.6814° 77.6074° 71,166 Asia/Kolkata
Basavakalyan India 17.8745° 76.9497° 69,717 Asia/Kolkata
Ixtapa-Zihuatanejo Mexico 17.6434° -101.5521° 67,408 America/Mexico_City
Urun-Islāmpur India 17.0500° 74.2667° 67,391 Asia/Kolkata
Gwa Myanmar 17.5937° 94.5800° 66,015 Asia/Yangon
Belize City Belize 17.4995° -88.1976° 65,222 America/Belize
Tandur India 17.2485° 77.5770° 65,115 Asia/Kolkata
Nong Khai Thailand 17.8785° 102.7420° 63,609 Asia/Bangkok
Uttaradit Thailand 17.6256° 100.0942° 58,313 Asia/Bangkok
Sāmalkot India 17.0568° 82.1764° 56,864 Asia/Kolkata
Karād India 17.2894° 74.1818° 55,663 Asia/Kolkata
Bhīmunipatnam India 17.8902° 83.4520° 55,082 Asia/Kolkata
Pithāpuram India 17.1168° 82.2528° 54,859 Asia/Kolkata
Tharyarwady Myanmar 17.6540° 95.7881° 54,386 Asia/Yangon
Şabyā Saudi Arabia 17.1495° 42.6254° 54,108 Asia/Riyadh
Gaddi Annaram India 17.3669° 78.5242° 53,622 Asia/Kolkata
Khanapuram Haveli India 17.2624° 80.1681° 53,442 Asia/Kolkata
Tuni India 17.3591° 82.5461° 53,425 Asia/Kolkata
Bhongīr India 17.5154° 78.8856° 53,339 Asia/Kolkata
Phaltan India 17.9911° 74.4318° 53,202 Asia/Kolkata
Vikārābād India 17.3381° 77.9044° 53,143 Asia/Kolkata
Ciudad de Huajuapan de León Mexico 17.8079° -97.7796° 53,043 America/Mexico_City
Shāhābād India 17.1307° 76.9436° 52,952 Asia/Kolkata
Jangaon India 17.7260° 79.1524° 52,394 Asia/Kolkata
Saint John’s Antigua and Barbuda 17.1210° -61.8433° 51,737 America/Antigua
Acayucan Mexico 17.9498° -94.9139° 50,934 America/Mexico_City
Saint Croix U.S. Virgin Islands 17.7275° -64.7470° 50,601 America/St_Thomas
Bhadrāchalam India 17.6685° 80.8889° 50,087 Asia/Kolkata
Peddāpuram India 17.0770° 82.1384° 49,477 Asia/Kolkata
Kyaikto Myanmar 17.3086° 97.0112° 48,658 Asia/Yangon
Vigan Philippines 17.5747° 120.3869° 48,545 Asia/Manila
Bangued Philippines 17.6083° 120.6381° 48,331 Asia/Manila
Vite India 17.2734° 74.5379° 48,289 Asia/Kolkata
Sadasivpet India 17.6193° 77.9526° 47,920 Asia/Kolkata
Tlapa de Comonfort Mexico 17.5453° -98.5760° 46,975 America/Mexico_City
Patancheru India 17.5333° 78.2645° 46,821 Asia/Kolkata
Farrukhnagar India 17.0779° 78.2034° 45,675 Asia/Kolkata
May Pen Jamaica 17.9645° -77.2452° 44,755 America/Jamaica
Jawaharnagar India 17.5100° 78.5656° 44,562 Asia/Kolkata
Homnābād India 17.7707° 77.1252° 44,483 Asia/Kolkata
Faya-Largeau Chad 17.9257° 19.1043° 44,011 Africa/Ndjamena
Yellandu India 17.5906° 80.3215° 43,787 Asia/Kolkata
Polavaram India 17.2475° 81.6437° 43,710 Asia/Kolkata
Bodupāl India 17.4188° 78.5843° 43,692 Asia/Kolkata

What is latitude?

Latitude is an angular measurement that indicates how far north or south a location is from the Earth's Equator. It ranges from 0° at the Equator to 90°N at the North Pole and 90°S at the South Pole. Lines of constant latitude are called parallels because they run parallel to the Equator and to each other.

Cities located on the same parallel share identical astronomical conditions: the same length of day on any given date, the same position of the sun at noon, and the same angle of sunlight. This often means similar climate zones — though altitude, proximity to the ocean, and prevailing winds create significant differences in practice.

How does this tool work?

This tool uses a database of over 70,000 populated places from GeoNames. When you enter a city, it looks up its geographic coordinates and then finds all cities within ±0.5° of the same latitude — a band roughly 110 km wide. Results are sorted by population so the most significant cities appear first.

The interactive map is powered by Leaflet with OpenStreetMap tiles. A red line highlights the target latitude across the globe.

Surprising latitude facts

  • London (51.5°N) is at the same latitude as Calgary, Kiev, and the southern tip of Alaska — yet has a much milder climate thanks to the Gulf Stream.
  • Rome (41.9°N) shares its parallel with Chicago, Madrid, and Beijing.
  • Sydney (33.9°S) is at the same southern latitude as Cape Town, Buenos Aires, and Perth.

Frequently Asked Questions

Do cities at the same latitude have the same climate?

Not necessarily. While latitude strongly influences the angle of sunlight and day length, climate is also affected by altitude, distance from the ocean, prevailing winds, and ocean currents. London (51°N) has a mild, wet climate, while Winnipeg at the same latitude has harsh winters.

What is the difference between latitude and longitude?

Latitude measures how far north or south a location is (0° at the Equator, ±90° at the poles). Longitude measures how far east or west a location is from the Prime Meridian in Greenwich (0° to ±180°). Together they form the geographic coordinate system.

Which cities are at the highest latitudes in our database?

Our database (from GeoNames) covers populated places worldwide. The northernmost cities with significant populations include Tromsø (Norway, 69.6°N), Murmansk (Russia, 68.9°N), and Fairbanks (Alaska, 64.8°N). In the southern hemisphere, the southernmost are Ushuaia (Argentina, 54.8°S) and Punta Arenas (Chile, 53.2°S). Try any of them to see which cities share their extreme parallels!

How accurate are the coordinates?

Coordinates come from the GeoNames database, which sources data from national governments and is accurate to 4–6 decimal places — typically within 10 metres for major cities.


Send your feedback