Cities at the same latitude as Diepsloot
Diepsloot is at latitude -25.9331°. Here are the cities within ±0.5° of the same parallel.
Start typing to see suggestions
Map
The red line shows the latitude parallel. Click a marker for details.
Cities at the same latitude (±0.5°) 100 cities found
| City | Country | Latitude | Population |
|---|---|---|---|
| Johannesburg | South Africa | -26.2023° | 9,418,183 |
| Pretoria | South Africa | -25.7449° | 2,112,693 |
| Soweto | South Africa | -26.2678° | 1,695,047 |
| Maputo | Mozambique | -25.9655° | 1,254,837 |
| Matola | Mozambique | -25.9622° | 1,198,988 |
| Soshanguve | South Africa | -25.4729° | 872,309 |
| Benoni | South Africa | -26.1885° | 605,344 |
| Thembisa | South Africa | -25.9964° | 511,655 |
| Joinville | Brazil | -26.3044° | 461,304 |
| Boksburg | South Africa | -26.2120° | 445,168 |
| Krugersdorp | South Africa | -26.0858° | 378,821 |
| Rustenburg | South Africa | -25.6676° | 373,695 |
| Emalahleni | South Africa | -25.8713° | 373,403 |
| Randburg | South Africa | -26.0941° | 337,053 |
| São José dos Pinhais | Brazil | -25.5302° | 329,628 |
| Roodepoort | South Africa | -26.1625° | 326,416 |
| Brakpan | South Africa | -26.2366° | 305,692 |
| Ciudad del Este | Paraguay | -25.5036° | 301,815 |
| Foz do Iguaçu | Brazil | -25.5478° | 258,248 |
| Germiston | South Africa | -26.2348° | 255,863 |
| Centurion | South Africa | -25.8589° | 236,580 |
| Formosa | Argentina | -26.1849° | 222,226 |
| Middelburg | South Africa | -25.7751° | 196,263 |
| Springs | South Africa | -26.2500° | 186,394 |
| Ivory Park | South Africa | -25.9957° | 184,383 |
| Carletonville | South Africa | -26.3609° | 182,304 |
| Alexandra | South Africa | -26.1053° | 179,624 |
| Westonaria | South Africa | -26.3191° | 156,831 |
| Etwatwa | South Africa | -26.1252° | 151,866 |
| Araucária | Brazil | -25.5931° | 151,666 |
| Fazenda Rio Grande | Brazil | -25.6575° | 148,873 |
| Paranaguá | Brazil | -25.5163° | 141,013 |
| Nigel | South Africa | -26.4314° | 140,644 |
| Campo Largo | Brazil | -25.4596° | 136,327 |
| Randfontein | South Africa | -26.1844° | 133,654 |
| Brits | South Africa | -25.6347° | 122,497 |
| Alberton | South Africa | -26.2679° | 121,536 |
| Piraquara | Brazil | -25.4423° | 118,730 |
| Pinhais | Brazil | -25.4447° | 117,000 |
| Mabopane | South Africa | -25.5090° | 110,972 |
| Mbombela | South Africa | -25.4751° | 110,159 |
| Ressano Garcia | Mozambique | -25.4428° | 110,000 |
| Tokoza | South Africa | -26.3600° | 106,000 |
| Francisco Beltrão | Brazil | -26.0811° | 96,666 |
| Delmas | South Africa | -26.1466° | 92,046 |
| Pato Branco | Brazil | -26.2286° | 91,836 |
| Ga-Rankuwa | South Africa | -25.6169° | 90,945 |
| Midrand | South Africa | -25.9760° | 87,387 |
| São Bento do Sul | Brazil | -26.2503° | 83,277 |
| Mafikeng | South Africa | -25.8652° | 77,110 |
| Mmabatho | South Africa | -25.8500° | 76,754 |
| Mbabane | Eswatini | -26.3167° | 76,218 |
| Barberton | South Africa | -25.7884° | 67,927 |
| Lichtenburg | South Africa | -26.1520° | 65,863 |
| Irati | Brazil | -25.4672° | 59,250 |
| Ekangala | South Africa | -25.6680° | 58,099 |
| Mafra | Brazil | -26.1114° | 55,286 |
| União da Vitória | Brazil | -26.2300° | 55,033 |
| Canoinhas | Brazil | -26.1772° | 55,016 |
| Caaguazú | Paraguay | -25.4710° | 54,808 |
| Presidente Franco | Paraguay | -25.5638° | 54,292 |
| Puerto Eldorado | Argentina | -26.4084° | 54,189 |
| São Francisco do Sul | Brazil | -26.2433° | 52,674 |
| Coronel Oviedo | Paraguay | -25.4461° | 51,286 |
| Letlhabile | South Africa | -25.4824° | 49,718 |
| Edenvale | South Africa | -26.1410° | 49,292 |
| Matsulu | South Africa | -25.5230° | 47,306 |
| Araquari | Brazil | -26.3700° | 45,283 |
| Lapa | Brazil | -25.7697° | 45,003 |
| Dois Vizinhos | Brazil | -25.7336° | 44,869 |
| São Mateus do Sul | Brazil | -25.8742° | 42,366 |
| Guaratuba | Brazil | -25.8828° | 42,062 |
| Bronkhorstspruit | South Africa | -25.8102° | 41,209 |
| Villarrica | Paraguay | -25.7495° | 41,157 |
| Leslie | South Africa | -26.3674° | 39,514 |
| Rio Negrinho | Brazil | -26.2544° | 39,261 |
| Matinhos | Brazil | -25.8322° | 39,259 |
| Phola | South Africa | -26.0020° | 38,202 |
| Lukwatini | South Africa | -26.0550° | 37,362 |
| Juan José Castelli | Argentina | -25.9466° | 36,588 |
| Cullinan | South Africa | -25.6709° | 34,087 |
| Porto União | Brazil | -26.2381° | 32,970 |
| Puerto Iguazú | Argentina | -25.5991° | 32,038 |
| Hartbeestfontein-A | South Africa | -25.4414° | 31,554 |
| Lebohang | South Africa | -26.3795° | 31,553 |
| Rio Negro | Brazil | -26.1058° | 31,324 |
| Itapoá | Brazil | -26.1169° | 30,750 |
| Quedas do Iguaçu | Brazil | -25.4530° | 30,738 |
| Pontal do Paraná | Brazil | -25.6736° | 30,426 |
| Pinhão | Brazil | -25.6956° | 29,886 |
| Santo Antônio do Sudoeste | Brazil | -26.0736° | 28,673 |
| Nhlazatje | South Africa | -26.0403° | 28,224 |
| Maryborough | Australia | -25.5407° | 27,489 |
| Mandirituba | Brazil | -25.7789° | 27,439 |
| Boane | Mozambique | -26.0424° | 27,325 |
| Hendrina | South Africa | -26.1588° | 27,300 |
| Hartbeespoort | South Africa | -25.7287° | 26,732 |
| Ventersdorp | South Africa | -26.3140° | 26,446 |
| Kamaqhekeza | South Africa | -25.6703° | 25,390 |
| Midstream | South Africa | -25.9185° | 25,000 |
What is latitude?
Latitude is an angular measurement that indicates how far north or south a location is from the Earth's Equator. It ranges from 0° at the Equator to 90°N at the North Pole and 90°S at the South Pole. Lines of constant latitude are called parallels because they run parallel to the Equator and to each other.
Cities located on the same parallel share identical astronomical conditions: the same length of day on any given date, the same position of the sun at noon, and the same angle of sunlight. This often means similar climate zones — though altitude, proximity to the ocean, and prevailing winds create significant differences in practice.
How does this tool work?
This tool uses a database of over 70,000 populated places from GeoNames. When you enter a city, it looks up its geographic coordinates and then finds all cities within ±0.5° of the same latitude — a band roughly 110 km wide. Results are sorted by population so the most significant cities appear first.
The interactive map is powered by Leaflet with OpenStreetMap tiles. A red line highlights the target latitude across the globe.
Surprising latitude facts
- London (51.5°N) is at the same latitude as Calgary, Kiev, and the southern tip of Alaska — yet has a much milder climate thanks to the Gulf Stream.
- Rome (41.9°N) shares its parallel with Chicago, Madrid, and Beijing.
- Sydney (33.9°S) is at the same southern latitude as Cape Town, Buenos Aires, and Perth.
Frequently Asked Questions
Do cities at the same latitude have the same climate?
Not necessarily. While latitude strongly influences the angle of sunlight and day length, climate is also affected by altitude, distance from the ocean, prevailing winds, and ocean currents. London (51°N) has a mild, wet climate, while Winnipeg at the same latitude has harsh winters.
What is the difference between latitude and longitude?
Latitude measures how far north or south a location is (0° at the Equator, ±90° at the poles). Longitude measures how far east or west a location is from the Prime Meridian in Greenwich (0° to ±180°). Together they form the geographic coordinate system.
Which cities are at the highest latitudes in our database?
Our database (from GeoNames) covers populated places worldwide. The northernmost cities with significant populations include Tromsø (Norway, 69.6°N), Murmansk (Russia, 68.9°N), and Fairbanks (Alaska, 64.8°N). In the southern hemisphere, the southernmost are Ushuaia (Argentina, 54.8°S) and Punta Arenas (Chile, 53.2°S). Try any of them to see which cities share their extreme parallels!
How accurate are the coordinates?
Coordinates come from the GeoNames database, which sources data from national governments and is accurate to 4–6 decimal places — typically within 10 metres for major cities.