Cities at the same latitude as Dumaguete

Dumaguete is at latitude 9.3065°. Here are the cities within ±0.5° of the same parallel.

Start typing to see suggestions

Map

The red line shows the latitude parallel. Click a marker for details.

Latitude: 9.3065° Longitude: 123.3077° Population: 113,541 Timezone: Asia/Manila
Link copied!

Cities at the same latitude (±0.5°) 100 cities found

City Country Latitude Longitude Population Timezone
Addis Ababa Ethiopia 9.0250° 38.7469° 3,860,000 Africa/Addis_Ababa
Abuja Nigeria 9.0579° 7.4951° 2,690,000 Africa/Lagos
Conakry Guinea 9.5380° -13.6773° 1,928,389 Africa/Conakry
Camayenne Guinea 9.5350° -13.6878° 1,871,242 Africa/Conakry
Maturín Venezuela 9.7457° -63.1832° 647,459 America/Caracas
Jijiga Ethiopia 9.3500° 42.8000° 483,000 Africa/Addis_Ababa
Hargeysa Somalia 9.5600° 44.0650° 477,876 Africa/Mogadishu
Tamale Ghana 9.4008° -0.8393° 464,316 Africa/Accra
Yola Nigeria 9.2084° 12.4815° 460,000 Africa/Lagos
Korhogo Ivory Coast 9.4580° -5.6296° 440,926 Africa/Abidjan
Minna Nigeria 9.6152° 6.5478° 425,000 Africa/Lagos
Panama City Panama 8.9936° -79.5197° 408,168 America/Panama
Bida Nigeria 9.0804° 6.0099° 400,000 Africa/Lagos
Kollam India 8.8811° 76.5847° 367,107 Asia/Kolkata
Dire Dawa Ethiopia 9.5931° 41.8661° 343,000 Africa/Addis_Ababa
San Miguelito Panama 9.0503° -79.4707° 321,501 America/Panama
Butuan Philippines 8.9492° 125.5436° 309,709 Asia/Manila
Winejok South Sudan 9.0122° 27.5708° 300,000 Africa/Juba
Sincelejo Colombia 9.3045° -75.3905° 277,773 America/Bogota
Parakou Benin 9.3372° 2.6303° 255,478 Africa/Porto-Novo
Libertad Philippines 8.9442° 125.5019° 250,353 Asia/Manila
Jimeta Nigeria 9.2795° 12.4582° 248,148 Africa/Lagos
Valera Venezuela 9.3178° -70.6036° 244,708 America/Caracas
Alappuzha India 9.4900° 76.3264° 240,991 Asia/Kolkata
Sivakasi India 9.4500° 77.7980° 234,704 Asia/Kolkata
Cà Mau Vietnam 9.1768° 105.1524° 226,372 Asia/Ho_Chi_Minh
Puerto Princesa Philippines 9.7392° 118.7353° 222,673 Asia/Manila
El Tigre Venezuela 8.8890° -64.2527° 222,450 America/Caracas
Sóc Trăng Vietnam 9.6000° 105.9719° 221,430 Asia/Ho_Chi_Minh
Manéah Guinea 9.7333° -13.4167° 194,297 Africa/Conakry
Acarigua Venezuela 9.5545° -69.1956° 188,278 America/Caracas
Vĩnh Châu Vietnam 9.3244° 105.9801° 183,918 Asia/Ho_Chi_Minh
Dubréka Guinea 9.7911° -13.5233° 182,296 Africa/Conakry
Araure Venezuela 9.5814° -69.2385° 181,820 America/Caracas
Jaffna Sri Lanka 9.6685° 80.0074° 169,102 Asia/Colombo
Calabozo Venezuela 8.9242° -67.4293° 168,605 America/Caracas
Suleja Nigeria 9.1806° 7.1794° 162,135 Africa/Lagos
Malakal South Sudan 9.5334° 31.6605° 160,765 Africa/Juba
Harar Ethiopia 9.3139° 42.1182° 157,000 Africa/Addis_Ababa
Bạc Liêu Vietnam 9.2941° 105.7278° 156,110 Asia/Ho_Chi_Minh
Nek’emtē Ethiopia 9.0833° 36.5500° 156,000 Africa/Addis_Ababa
Kisi Nigeria 9.0830° 3.8520° 155,510 Africa/Lagos
Valle de La Pascua Venezuela 9.2155° -66.0073° 153,136 America/Caracas
Debre Birhan Ethiopia 9.6795° 39.5326° 146,900 Africa/Addis_Ababa
Giá Rai Vietnam 9.2344° 105.4583° 145,340 Asia/Ho_Chi_Minh
Anaco Venezuela 9.4296° -64.4643° 139,397 America/Caracas
Sarh Chad 9.1456° 18.3833° 138,928 Africa/Ndjamena
Gingoog Philippines 8.8278° 125.0997° 138,895 Asia/Manila
Dixinn Guinea 9.5511° -13.6731° 137,287 Africa/Conakry
Igboho Nigeria 8.8378° 3.7563° 136,764 Africa/Lagos
Surat Thani Thailand 9.1401° 99.3331° 132,040 Asia/Bangkok
Rajapalayam India 9.4530° 77.5534° 130,442 Asia/Kolkata
Bayawan Philippines 9.3649° 122.8040° 126,744 Asia/Manila
San Carlos del Zulia Venezuela 9.0010° -71.9268° 126,353 America/Caracas
Magangué Colombia 9.2420° -74.7547° 123,982 America/Bogota
San Carlos Venezuela 9.6642° -68.5866° 120,375 America/Caracas
Sokodé Togo 8.9833° 1.1333° 117,811 Africa/Lome
Jalingo Nigeria 8.8937° 11.3596° 117,757 Africa/Lagos
Kissidougou Guinea 9.1848° -10.0999° 116,019 Africa/Conakry
Guanare Venezuela 9.0393° -69.7336° 112,286 America/Caracas
Kara Togo 9.5511° 1.1861° 104,207 Africa/Lome
Lafiagi Nigeria 8.8530° 5.4164° 102,779 Africa/Lagos
Sebeta Ethiopia 8.9167° 38.6167° 102,300 Africa/Addis_Ababa
Burayu Ethiopia 9.0353° 38.6608° 101,400 Africa/Addis_Ababa
Juan Díaz Panama 9.0406° -79.4408° 100,636 America/Panama
Hāgere Hiywet Ethiopia 8.9833° 37.8500° 99,900 Africa/Addis_Ababa
Tucupita Venezuela 9.0626° -62.0521° 99,778 America/Caracas
Burao Somalia 9.5221° 45.5336° 99,270 Africa/Mogadishu
Kuje Nigeria 8.8795° 7.2276° 97,367 Africa/Lagos
Paramagudi India 9.5463° 78.5907° 95,579 Asia/Kolkata
Kovilpatti India 9.1717° 77.8699° 95,057 Asia/Kolkata
Cereté Colombia 8.8848° -75.7905° 94,935 America/Bogota
Djougou Benin 9.7085° 1.6660° 94,773 Africa/Porto-Novo
Kadayanallur India 9.0728° 77.3415° 90,364 Asia/Kolkata
Bais Philippines 9.5911° 123.1228° 88,050 Asia/Manila
Surigao Philippines 9.7890° 125.4950° 87,832 Asia/Manila
Aruppukkottai India 9.5096° 78.0959° 87,722 Asia/Kolkata
Tagbilaran City Philippines 9.6556° 123.8522° 86,411 Asia/Manila
Keffi Nigeria 8.8465° 7.8735° 85,911 Africa/Lagos
Makeni Sierra Leone 8.8861° -12.0442° 85,116 Africa/Freetown
Tanjay Philippines 9.5162° 123.1580° 84,593 Asia/Manila
San José de Guanipa Venezuela 8.8872° -64.1651° 83,092 America/Caracas
Kelo Chad 9.3086° 15.8066° 82,677 Africa/Ndjamena
San Timoteo Venezuela 9.7901° -71.0708° 81,017 America/Caracas
Kafanchan Nigeria 9.5813° 8.2926° 79,522 Africa/Lagos
Numan Nigeria 9.4637° 12.0306° 77,617 Africa/Lagos
Gebiley Somalia 9.7003° 43.6244° 77,320 Africa/Mogadishu
Coyah Guinea 9.7064° -13.3847° 77,103 Africa/Conakry
Kagoro Nigeria 9.6078° 8.3904° 77,008 Africa/Lagos
Arraiján Panama 8.9398° -79.6404° 76,815 America/Panama
Colón Panama 9.3603° -79.9002° 76,643 America/Panama
Srivilliputhur India 9.5127° 77.6337° 75,396 Asia/Kolkata
El Tocuyo Venezuela 9.7871° -69.7929° 74,829 America/Caracas
Zaraza Venezuela 9.3503° -65.3245° 74,017 America/Caracas
Sipalay Philippines 9.7519° 122.4042° 73,847 Asia/Manila
Virudunagar India 9.5851° 77.9579° 73,273 Asia/Kolkata
Ferkessédougou Ivory Coast 9.5928° -5.1945° 72,476 Africa/Abidjan
Trujillo Venezuela 9.3659° -70.4366° 71,362 America/Caracas
Buenavista Philippines 8.9769° 125.4089° 70,691 Asia/Manila
Pala Chad 9.3646° 14.9073° 70,677 Africa/Ndjamena

What is latitude?

Latitude is an angular measurement that indicates how far north or south a location is from the Earth's Equator. It ranges from 0° at the Equator to 90°N at the North Pole and 90°S at the South Pole. Lines of constant latitude are called parallels because they run parallel to the Equator and to each other.

Cities located on the same parallel share identical astronomical conditions: the same length of day on any given date, the same position of the sun at noon, and the same angle of sunlight. This often means similar climate zones — though altitude, proximity to the ocean, and prevailing winds create significant differences in practice.

How does this tool work?

This tool uses a database of over 70,000 populated places from GeoNames. When you enter a city, it looks up its geographic coordinates and then finds all cities within ±0.5° of the same latitude — a band roughly 110 km wide. Results are sorted by population so the most significant cities appear first.

The interactive map is powered by Leaflet with OpenStreetMap tiles. A red line highlights the target latitude across the globe.

Surprising latitude facts

  • London (51.5°N) is at the same latitude as Calgary, Kiev, and the southern tip of Alaska — yet has a much milder climate thanks to the Gulf Stream.
  • Rome (41.9°N) shares its parallel with Chicago, Madrid, and Beijing.
  • Sydney (33.9°S) is at the same southern latitude as Cape Town, Buenos Aires, and Perth.

Frequently Asked Questions

Do cities at the same latitude have the same climate?

Not necessarily. While latitude strongly influences the angle of sunlight and day length, climate is also affected by altitude, distance from the ocean, prevailing winds, and ocean currents. London (51°N) has a mild, wet climate, while Winnipeg at the same latitude has harsh winters.

What is the difference between latitude and longitude?

Latitude measures how far north or south a location is (0° at the Equator, ±90° at the poles). Longitude measures how far east or west a location is from the Prime Meridian in Greenwich (0° to ±180°). Together they form the geographic coordinate system.

Which cities are at the highest latitudes in our database?

Our database (from GeoNames) covers populated places worldwide. The northernmost cities with significant populations include Tromsø (Norway, 69.6°N), Murmansk (Russia, 68.9°N), and Fairbanks (Alaska, 64.8°N). In the southern hemisphere, the southernmost are Ushuaia (Argentina, 54.8°S) and Punta Arenas (Chile, 53.2°S). Try any of them to see which cities share their extreme parallels!

How accurate are the coordinates?

Coordinates come from the GeoNames database, which sources data from national governments and is accurate to 4–6 decimal places — typically within 10 metres for major cities.


Send your feedback