Cities at the same latitude as Fengshan
Fengshan is at latitude 22.6266°. Here are the cities within ±0.5° of the same parallel.
Start typing to see suggestions
Map
The red line shows the latitude parallel. Click a marker for details.
Cities at the same latitude (±0.5°) 100 cities found
| City | Country | Latitude | Population |
|---|---|---|---|
| Shenzhen | China | 22.5455° | 17,494,398 |
| Guangzhou | China | 23.1167° | 16,096,724 |
| Dongguan | China | 23.0180° | 9,644,871 |
| Foshan | China | 23.0268° | 9,042,509 |
| Hong Kong | Hong Kong | 22.2783° | 7,396,076 |
| Ahmedabad | India | 23.0258° | 6,357,693 |
| Kolkata | India | 22.5626° | 4,631,392 |
| Bao'an | China | 22.5521° | 4,476,554 |
| New Territories | Hong Kong | 22.4244° | 3,984,077 |
| Chattogram | Bangladesh | 22.3384° | 3,920,222 |
| Zhongshan | China | 22.5231° | 3,841,873 |
| Nanning | China | 22.8167° | 3,839,800 |
| Huizhou | China | 23.1115° | 2,900,113 |
| Kaohsiung | Taiwan | 22.6163° | 2,737,660 |
| Yunfu | China | 22.9279° | 2,612,800 |
| Kowloon | Hong Kong | 22.3167° | 2,232,339 |
| Zhuhai | China | 22.2769° | 2,207,090 |
| Indore | India | 22.7179° | 1,994,397 |
| Tainan | Taiwan | 22.9908° | 1,856,642 |
| Vadodara | India | 22.2994° | 1,822,221 |
| Jiangmen | China | 22.5833° | 1,795,459 |
| Zhaoqing | China | 23.0489° | 1,553,109 |
| Khulna | Bangladesh | 22.8098° | 1,500,689 |
| Rājkot | India | 22.2916° | 1,390,640 |
| Jamshedpur | India | 22.8028° | 1,339,438 |
| Hong Kong Island | Hong Kong | 22.2630° | 1,195,529 |
| Luohu District | China | 22.5472° | 1,143,801 |
| Guigang | China | 23.1160° | 1,086,327 |
| Yulin | China | 22.6305° | 1,056,743 |
| Howrah | India | 22.5769° | 1,027,672 |
| Victoria | Hong Kong | 22.2875° | 956,800 |
| San Luis Potosí | Mexico | 22.1523° | 722,772 |
| Changsha | China | 22.3812° | 688,242 |
| Macau | Macao | 22.2006° | 649,335 |
| Jamnagar | India | 22.4729° | 600,943 |
| Tuen Mun | Hong Kong | 22.3918° | 507,900 |
| Hāthazāri | Bangladesh | 22.5052° | 498,179 |
| Bāndarban | Bangladesh | 22.1953° | 495,272 |
| Sha Tin | Hong Kong | 22.3833° | 495,200 |
| Shanwei | China | 22.7820° | 491,766 |
| Bhātpāra | India | 22.8664° | 483,129 |
| Maheshtala | India | 22.5086° | 448,317 |
| Shyamnagar | India | 22.8333° | 441,956 |
| Sham Shui Po | Hong Kong | 22.3302° | 431,090 |
| Wong Tai Sin | Hong Kong | 22.3500° | 425,235 |
| Rajpur Sonarpur | India | 22.4382° | 424,368 |
| Korba | India | 22.3458° | 419,146 |
| Kowloon City | Hong Kong | 22.3305° | 418,732 |
| Tseung Kwan O | Hong Kong | 22.3279° | 412,900 |
| Chongzuo | China | 22.3816° | 384,905 |
| Tanzhou | China | 22.2550° | 382,445 |
| Pānihāti | India | 22.6909° | 378,705 |
| Punāsa | India | 22.2351° | 350,000 |
| Shiqi | China | 22.5168° | 342,306 |
| Kāmārhāti | India | 22.6711° | 332,965 |
| Soledad de Graciano Sánchez | Mexico | 22.1891° | 332,072 |
| Kwai Chung | Hong Kong | 22.3683° | 331,600 |
| Tantou | China | 22.7512° | 320,304 |
| Tsuen Wan | Hong Kong | 22.3714° | 318,916 |
| Tampico | Mexico | 22.2852° | 309,003 |
| Bārāsat | India | 22.7215° | 298,127 |
| Bāli | India | 22.6486° | 296,973 |
| Pu'er | China | 22.7886° | 296,565 |
| Dewas | India | 22.9659° | 289,550 |
| Tin Shui Wai | Hong Kong | 22.4568° | 282,400 |
| Tai Po | Hong Kong | 22.4501° | 274,100 |
| Rourkela | India | 22.2250° | 273,317 |
| Bagerhat | Bangladesh | 22.6566° | 266,388 |
| Donghai | China | 22.9459° | 264,709 |
| Fanling | Hong Kong | 22.4949° | 263,200 |
| Baranagar | India | 22.6413° | 260,072 |
| Naihāti | India | 22.8940° | 253,221 |
| Santa Clara | Cuba | 22.4071° | 250,512 |
| Gāndhīdhām | India | 23.0833° | 247,992 |
| Shijie | China | 23.0955° | 246,960 |
| Almendares | Cuba | 23.1101° | 240,000 |
| Uluberiya | India | 22.4756° | 235,345 |
| Yongkang | Taiwan | 23.0244° | 233,730 |
| Diez de Octubre | Cuba | 23.0881° | 227,293 |
| Shrīrāmpur | India | 22.7528° | 226,317 |
| Nadiād | India | 22.6939° | 225,071 |
| Mango | India | 22.8275° | 223,805 |
| Kharagpur | India | 22.3397° | 219,665 |
| Raurkela Industrial Township | India | 22.1999° | 216,410 |
| Longgang | China | 22.7229° | 215,273 |
| Ma On Shan | Hong Kong | 22.4061° | 215,200 |
| Morvi | India | 22.8173° | 210,451 |
| Daliang | China | 22.8407° | 210,411 |
| Arroyo Naranjo | Cuba | 23.0381° | 210,053 |
| Anand | India | 22.5525° | 209,410 |
| Mantilla | Cuba | 23.0679° | 206,918 |
| Gongheyong | China | 22.7592° | 204,881 |
| Karnaphuli | Bangladesh | 22.6906° | 203,697 |
| Cabo San Lucas | Mexico | 22.8909° | 202,694 |
| Barishal | Bangladesh | 22.7050° | 202,242 |
| Yuen Long | Hong Kong | 22.4452° | 200,000 |
| Yuen Long San Hui | Hong Kong | 22.4333° | 200,000 |
| Beiliu | China | 22.7072° | 199,769 |
| Ciudad Madero | Mexico | 22.2475° | 197,216 |
| Kowloon City Centre | Hong Kong | 22.3298° | 194,290 |
What is latitude?
Latitude is an angular measurement that indicates how far north or south a location is from the Earth's Equator. It ranges from 0° at the Equator to 90°N at the North Pole and 90°S at the South Pole. Lines of constant latitude are called parallels because they run parallel to the Equator and to each other.
Cities located on the same parallel share identical astronomical conditions: the same length of day on any given date, the same position of the sun at noon, and the same angle of sunlight. This often means similar climate zones — though altitude, proximity to the ocean, and prevailing winds create significant differences in practice.
How does this tool work?
This tool uses a database of over 70,000 populated places from GeoNames. When you enter a city, it looks up its geographic coordinates and then finds all cities within ±0.5° of the same latitude — a band roughly 110 km wide. Results are sorted by population so the most significant cities appear first.
The interactive map is powered by Leaflet with OpenStreetMap tiles. A red line highlights the target latitude across the globe.
Surprising latitude facts
- London (51.5°N) is at the same latitude as Calgary, Kiev, and the southern tip of Alaska — yet has a much milder climate thanks to the Gulf Stream.
- Rome (41.9°N) shares its parallel with Chicago, Madrid, and Beijing.
- Sydney (33.9°S) is at the same southern latitude as Cape Town, Buenos Aires, and Perth.
Frequently Asked Questions
Do cities at the same latitude have the same climate?
Not necessarily. While latitude strongly influences the angle of sunlight and day length, climate is also affected by altitude, distance from the ocean, prevailing winds, and ocean currents. London (51°N) has a mild, wet climate, while Winnipeg at the same latitude has harsh winters.
What is the difference between latitude and longitude?
Latitude measures how far north or south a location is (0° at the Equator, ±90° at the poles). Longitude measures how far east or west a location is from the Prime Meridian in Greenwich (0° to ±180°). Together they form the geographic coordinate system.
Which cities are at the highest latitudes in our database?
Our database (from GeoNames) covers populated places worldwide. The northernmost cities with significant populations include Tromsø (Norway, 69.6°N), Murmansk (Russia, 68.9°N), and Fairbanks (Alaska, 64.8°N). In the southern hemisphere, the southernmost are Ushuaia (Argentina, 54.8°S) and Punta Arenas (Chile, 53.2°S). Try any of them to see which cities share their extreme parallels!
How accurate are the coordinates?
Coordinates come from the GeoNames database, which sources data from national governments and is accurate to 4–6 decimal places — typically within 10 metres for major cities.