Cities at the same latitude as Gundupālaiyam

Gundupālaiyam is at latitude 11.9410°. Here are the cities within ±0.5° of the same parallel.

Start typing to see suggestions

Map

The red line shows the latitude parallel. Click a marker for details.

Latitude: 11.9410° Longitude: 79.8029° Population: 300,104 Timezone: Asia/Kolkata
Link copied!

Cities at the same latitude (±0.5°) 100 cities found

City Country Latitude Longitude Population Timezone
Kano Nigeria 12.0001° 8.5167° 4,910,000 Africa/Lagos
Ouagadougou Burkina Faso 12.3657° -1.5339° 2,415,266 Africa/Ouagadougou
Kallakurichi India 11.7338° 78.9593° 1,682,687 Asia/Kolkata
Phnom Penh Cambodia 11.5625° 104.9160° 1,573,544 Asia/Phnom_Penh
N'Djamena Chad 12.1067° 15.0444° 1,359,526 Africa/Ndjamena
Maiduguri Nigeria 11.8469° 13.1571° 1,110,000 Africa/Lagos
Managua Nicaragua 12.1328° -86.2504° 973,087 America/Managua
Mysuru India 12.2979° 76.6393° 920,550 Asia/Kolkata
Salem India 11.6538° 78.1554° 917,414 Asia/Kolkata
Puducherry India 11.9338° 79.8298° 657,209 Asia/Kolkata
Djibouti Djibouti 11.5890° 43.1450° 626,512 Africa/Djibouti
Nha Trang Vietnam 12.2451° 109.1943° 579,000 Asia/Ho_Chi_Minh
Nyala Sudan 12.0489° 24.8807° 565,734 Africa/Khartoum
Bissau Guinea-Bissau 11.8636° -15.5977° 439,704 Africa/Bissau
Bahir Dar Ethiopia 11.5936° 37.3908° 350,000 Africa/Addis_Ababa
El Daein Sudan 11.4619° 26.1258° 264,734 Africa/Khartoum
Ðà Lạt Vietnam 11.9465° 108.4419° 258,014 Asia/Ho_Chi_Minh
Gusau Nigeria 12.1702° 6.6641° 226,857 Africa/Lagos
Koutiala Mali 12.3872° -5.4651° 218,031 Africa/Bamako
Phan Rang-Tháp Chàm Vietnam 11.5643° 108.9886° 207,998 Asia/Ho_Chi_Minh
El Dibir Somalia 11.7667° 51.2167° 200,000 Africa/Mogadishu
Chakwama Nigeria 11.5597° 9.6641° 200,000 Africa/Lagos
Kumarapalayam India 11.4450° 77.7110° 195,071 Asia/Kolkata
Riohacha Colombia 11.5444° -72.9072° 188,014 America/Bogota
Ad-Damazin Sudan 11.7891° 34.3592° 186,051 Africa/Khartoum
Roxas City Philippines 11.5853° 122.7511° 185,236 Asia/Manila
Neyveli India 11.6088° 79.4994° 179,150 Asia/Kolkata
Cuddalore India 11.7562° 79.7669° 173,636 Asia/Kolkata
Myeik Myanmar 12.4395° 98.6003° 173,298 Asia/Yangon
Bảo Lộc Vietnam 11.5480° 107.8077° 170,920 Asia/Ho_Chi_Minh
Đồng Xoài Vietnam 11.5350° 106.8832° 168,000 Asia/Ho_Chi_Minh
Đưc Trọng Vietnam 11.7356° 108.3733° 161,232 Asia/Ho_Chi_Minh
Koudougou Burkina Faso 12.2519° -2.3669° 160,239 Africa/Ouagadougou
Cam Ranh Vietnam 11.9214° 109.1591° 146,771 Asia/Ho_Chi_Minh
Tiruvannamalai India 12.2266° 79.0746° 145,278 Asia/Kolkata
Huyện Lâm Hà Vietnam 11.8155° 108.2144° 144,707 Asia/Ho_Chi_Minh
León Nicaragua 12.4353° -86.8786° 144,538 America/Managua
San Jose Philippines 12.3528° 121.0676° 143,495 Asia/Manila
Punto Fijo Venezuela 11.6915° -70.1992° 141,729 America/Caracas
Kousséri Cameroon 12.0769° 15.0306° 139,024 Africa/Douala
Funtua Nigeria 11.5235° 7.3117° 136,811 Africa/Lagos
Saaba Burkina Faso 12.3714° -1.4147° 136,011 Africa/Ouagadougou
Masaya Nicaragua 11.9732° -86.0959° 130,113 America/Managua
Kanhangad India 12.3081° 75.1063° 125,564 Asia/Kolkata
Debre Tabor Ethiopia 11.8500° 38.0167° 125,300 Africa/Addis_Ababa
Willemstad Curacao 12.1225° -68.8864° 125,000 America/Curacao
Bama Nigeria 11.5213° 13.6895° 118,121 Africa/Lagos
Punta Cardón Venezuela 11.6581° -70.2150° 113,999 America/Caracas
Port Blair India 11.6661° 92.7464° 112,050 Asia/Kolkata
Catbalogan Philippines 11.7753° 124.8861° 107,896 Asia/Manila
Azare Nigeria 11.6748° 10.1907° 105,687 Africa/Lagos
Weldiya Ethiopia 11.8277° 39.5916° 104,000 Africa/Addis_Ababa
Villupuram India 11.9398° 79.4924° 97,380 Asia/Kolkata
Tellicherry India 11.7481° 75.4929° 97,201 Asia/Kolkata
Pouytenga Burkina Faso 12.2516° -0.4257° 96,469 Africa/Ouagadougou
Granada Nicaragua 11.9306° -85.9537° 89,409 America/Managua
Kalibo (poblacion) Philippines 11.7061° 122.3644° 89,127 Asia/Manila
Houndé Burkina Faso 11.5000° -3.5167° 87,151 Africa/Ouagadougou
Potiskum Nigeria 11.7139° 11.0811° 86,002 Africa/Lagos
Gia Nghĩa Vietnam 12.0042° 107.6907° 85,082 Asia/Ho_Chi_Minh
Gamboru Nigeria 12.3730° 14.2069° 84,672 Africa/Lagos
Daura Nigeria 11.5541° 11.4060° 78,277 Africa/Lagos
Badagara India 11.5978° 75.5814° 76,493 Asia/Kolkata
Dangkao Cambodia 11.5088° 104.8914° 76,421 Asia/Phnom_Penh
Kampong Chhnang Cambodia 12.2500° 104.6667° 75,244 Asia/Phnom_Penh
Virudhachalam India 11.5150° 79.3282° 73,585 Asia/Kolkata
Jega Nigeria 12.2234° 4.3797° 73,495 Africa/Lagos
Fada N'gourma Burkina Faso 12.0616° 0.3584° 73,200 Africa/Ouagadougou
Tindivanam India 12.2340° 79.6555° 72,796 Asia/Kolkata
Taliparamba India 12.0416° 75.3593° 72,465 Asia/Kolkata
Payyanur India 12.0935° 75.2025° 72,111 Asia/Kolkata
Borongan Philippines 11.6081° 125.4319° 71,431 Asia/Manila
Malumfashi Nigeria 11.7894° 7.6206° 70,709 Africa/Lagos
Alamata Ethiopia 12.4160° 39.5597° 70,400 Africa/Addis_Ababa
Chamrajnagar India 11.9231° 76.9395° 69,875 Asia/Kolkata
Dharmapuri India 12.1277° 78.1579° 68,619 Asia/Kolkata
Calbayog City Philippines 12.0668° 124.5962° 67,921 Asia/Manila
Nioko I Burkina Faso 12.3950° -1.4386° 65,263 Africa/Ouagadougou
Malanville Benin 11.8682° 3.3833° 64,639 Africa/Porto-Novo
Preaek Prasab Cambodia 12.3537° 106.0356° 64,466 Asia/Phnom_Penh
Kannur India 11.8675° 75.3576° 62,836 Asia/Kolkata
Tenkodogo Burkina Faso 11.7844° -0.3718° 61,936 Africa/Ouagadougou
Attur India 11.5941° 78.6014° 61,793 Asia/Kolkata
Kampong Cham Cambodia 11.9934° 105.4635° 61,750 Asia/Phnom_Penh
Gaya Niger 11.8844° 3.4492° 61,533 Africa/Niamey
Vriddhāchalam India 11.5183° 79.3241° 61,498 Asia/Kolkata
Mateare Nicaragua 12.2351° -86.4281° 61,234 America/Managua
Panruti India 11.7766° 79.5527° 60,323 Asia/Kolkata
Gobichettipalayam India 11.4550° 77.4422° 59,523 Asia/Kolkata
Dilling Sudan 12.0500° 29.6500° 59,089 Africa/Khartoum
Goz Beida Chad 12.2264° 21.4098° 58,941 Africa/Ndjamena
Er Roseires Sudan 11.8659° 34.3869° 58,712 Africa/Khartoum
Kollegāl India 12.1545° 77.1105° 57,149 Asia/Kolkata
Mettur India 11.7880° 77.8008° 56,743 Asia/Kolkata
Estancia Philippines 11.4551° 123.1520° 54,882 Asia/Manila
Idappadi India 11.5862° 77.8389° 54,823 Asia/Kolkata
Mongo Chad 12.1851° 18.6884° 53,768 Africa/Ndjamena
Nueva Guinea Nicaragua 11.6876° -84.4562° 52,929 America/Managua
Ta Khmau Cambodia 11.4833° 104.9500° 52,066 Asia/Phnom_Penh
Hunsūr India 12.3036° 76.2928° 50,865 Asia/Kolkata

What is latitude?

Latitude is an angular measurement that indicates how far north or south a location is from the Earth's Equator. It ranges from 0° at the Equator to 90°N at the North Pole and 90°S at the South Pole. Lines of constant latitude are called parallels because they run parallel to the Equator and to each other.

Cities located on the same parallel share identical astronomical conditions: the same length of day on any given date, the same position of the sun at noon, and the same angle of sunlight. This often means similar climate zones — though altitude, proximity to the ocean, and prevailing winds create significant differences in practice.

How does this tool work?

This tool uses a database of over 70,000 populated places from GeoNames. When you enter a city, it looks up its geographic coordinates and then finds all cities within ±0.5° of the same latitude — a band roughly 110 km wide. Results are sorted by population so the most significant cities appear first.

The interactive map is powered by Leaflet with OpenStreetMap tiles. A red line highlights the target latitude across the globe.

Surprising latitude facts

  • London (51.5°N) is at the same latitude as Calgary, Kiev, and the southern tip of Alaska — yet has a much milder climate thanks to the Gulf Stream.
  • Rome (41.9°N) shares its parallel with Chicago, Madrid, and Beijing.
  • Sydney (33.9°S) is at the same southern latitude as Cape Town, Buenos Aires, and Perth.

Frequently Asked Questions

Do cities at the same latitude have the same climate?

Not necessarily. While latitude strongly influences the angle of sunlight and day length, climate is also affected by altitude, distance from the ocean, prevailing winds, and ocean currents. London (51°N) has a mild, wet climate, while Winnipeg at the same latitude has harsh winters.

What is the difference between latitude and longitude?

Latitude measures how far north or south a location is (0° at the Equator, ±90° at the poles). Longitude measures how far east or west a location is from the Prime Meridian in Greenwich (0° to ±180°). Together they form the geographic coordinate system.

Which cities are at the highest latitudes in our database?

Our database (from GeoNames) covers populated places worldwide. The northernmost cities with significant populations include Tromsø (Norway, 69.6°N), Murmansk (Russia, 68.9°N), and Fairbanks (Alaska, 64.8°N). In the southern hemisphere, the southernmost are Ushuaia (Argentina, 54.8°S) and Punta Arenas (Chile, 53.2°S). Try any of them to see which cities share their extreme parallels!

How accurate are the coordinates?

Coordinates come from the GeoNames database, which sources data from national governments and is accurate to 4–6 decimal places — typically within 10 metres for major cities.


Send your feedback