Cities at the same latitude as Isnos

Isnos is at latitude 1.9356°. Here are the cities within ±0.5° of the same parallel.

Start typing to see suggestions

Map

The red line shows the latitude parallel. Click a marker for details.

Latitude: 1.9356° Longitude: -76.2406° Population: 24,593 Timezone: America/Bogota
Link copied!

Cities at the same latitude (±0.5°) 100 cities found

City Country Latitude Longitude Population Timezone
Mogadishu Somalia 2.0371° 45.3438° 2,587,183 Africa/Mogadishu
Johor Bahru Malaysia 1.4655° 103.7578° 858,118 Asia/Kuala_Lumpur
Pelentong Malaysia 1.5243° 103.8240° 583,640 Asia/Kuala_Lumpur
Malacca Malaysia 2.1960° 102.2405° 579,000 Asia/Kuala_Lumpur
Pasir Gudang Malaysia 1.4620° 103.9053° 534,659 Asia/Kuala_Lumpur
Mukim Pulai Malaysia 1.5333° 103.6667° 505,661 Asia/Kuala_Lumpur
Kampung Larkin Lama Malaysia 1.5024° 103.7440° 500,000 Asia/Kuala_Lumpur
Manado Indonesia 1.4822° 124.8489° 451,916 Asia/Makassar
Kampung Kangkar Teberau Malaysia 1.5320° 103.7549° 412,373 Asia/Kuala_Lumpur
Kuching Malaysia 1.5500° 110.3333° 402,738 Asia/Kuching
Bunia Democratic Republic of the Congo 1.5594° 30.2522° 399,282 Africa/Lubumbashi
Dumai Indonesia 1.6671° 101.4432° 331,832 Asia/Jakarta
Kluang Malaysia 2.0305° 103.3169° 323,762 Asia/Kuala_Lumpur
Muar Malaysia 2.0442° 102.5689° 314,776 Asia/Kuala_Lumpur
Woodlands Singapore 1.4380° 103.7888° 254,440 Asia/Singapore
Marka Somalia 1.7159° 44.7717° 230,100 Africa/Mogadishu
Bitung Indonesia 1.4406° 125.1282° 225,134 Asia/Makassar
Bandar Seri Alam Malaysia 1.5043° 103.8753° 220,000 Asia/Kuala_Lumpur
Sibu Malaysia 2.3000° 111.8167° 198,239 Asia/Kuching
Bata Equatorial Guinea 1.8639° 9.7658° 173,046 Africa/Malabo
Florencia Colombia 1.6155° -75.6041° 168,346 America/Bogota
Skudai Malaysia 1.5374° 103.6578° 159,733 Asia/Kuala_Lumpur
Batu Pahat Malaysia 1.8548° 102.9325° 156,236 Asia/Kuala_Lumpur
Bumba Democratic Republic of the Congo 2.1877° 22.4683° 154,586 Africa/Kinshasa
Kampung Pasir Gudang Baru Malaysia 1.4726° 103.8780° 145,639 Asia/Kuala_Lumpur
Masai Malaysia 1.4907° 103.8788° 141,730 Asia/Kuala_Lumpur
Pitalito Colombia 1.8537° -76.0507° 135,711 America/Bogota
Lira Uganda 2.2499° 32.8999° 119,323 Africa/Kampala
Lisala Democratic Republic of the Congo 2.1513° 21.5167° 117,464 Africa/Kinshasa
Masindi Uganda 1.6744° 31.7150° 110,500 Africa/Kampala
Sembawang Estate Singapore 1.4508° 103.8286° 110,090 Asia/Singapore
Rantauprapat Indonesia 2.1000° 99.8333° 103,009 Asia/Jakarta
Perling Malaysia 1.4806° 103.6838° 101,263 Asia/Kuala_Lumpur
Binga Democratic Republic of the Congo 2.3735° 20.4977° 96,790 Africa/Kinshasa
Pagoh Malaysia 2.1495° 102.7704° 95,202 Asia/Kuala_Lumpur
Sibolga Indonesia 1.7402° 98.7812° 91,265 Asia/Jakarta
Wajir Kenya 1.7471° 40.0573° 90,116 Africa/Nairobi
Tumaco Colombia 1.7911° -78.7928° 86,713 America/Bogota
Parit Sulung Malaysia 1.9760° 102.8835° 82,399 Asia/Kuala_Lumpur
Ulu Tiram Malaysia 1.6000° 103.8167° 75,350 Asia/Kuala_Lumpur
Taman Senai Malaysia 1.6006° 103.6419° 73,176 Asia/Kuala_Lumpur
Oyem Gabon 1.5995° 11.5793° 72,939 Africa/Libreville
Apac Uganda 1.9756° 32.5386° 67,700 Africa/Kampala
Johor Jaya Malaysia 1.5392° 103.8092° 66,000 Asia/Kuala_Lumpur
Afgooye Somalia 2.1381° 45.1212° 65,461 Africa/Mogadishu
Gelang Patah Malaysia 1.4484° 103.5873° 64,375 Asia/Kuala_Lumpur
Kulai Malaysia 1.6561° 103.6032° 63,762 Asia/Kuala_Lumpur
Kempas Malaysia 1.5489° 103.6965° 62,011 Asia/Kuala_Lumpur
Soroti Uganda 1.7146° 33.6111° 60,900 Africa/Kampala
Setia Tropika Malaysia 1.5463° 103.7183° 60,279 Asia/Kuala_Lumpur
Bukit Indah Malaysia 1.4800° 103.6596° 60,000 Asia/Kuala_Lumpur
Simpang Renggam Malaysia 1.8250° 103.3107° 59,033 Asia/Kuala_Lumpur
Kampung Bukit Baharu Malaysia 2.2152° 102.2851° 55,656 Asia/Kuala_Lumpur
Kota Tinggi Malaysia 1.7381° 103.8999° 52,743 Asia/Kuala_Lumpur
Qoryooley Somalia 1.7878° 44.5300° 51,720 Africa/Mogadishu
Impfondo Republic of the Congo 1.6180° 18.0598° 48,939 Africa/Brazzaville
Singkil Indonesia 2.2874° 97.7884° 46,800 Asia/Jakarta
Mangbwalu Democratic Republic of the Congo 1.9447° 30.0386° 45,318 Africa/Lubumbashi
Taman Permas Jaya Malaysia 1.5110° 103.8198° 45,000 Asia/Kuala_Lumpur
Sarikei Malaysia 2.1167° 111.5167° 44,039 Asia/Kuching
Kumi Uganda 1.4608° 33.9361° 43,500 Africa/Kampala
Baardheere Somalia 2.3446° 42.2764° 42,240 Africa/Mogadishu
Durian Tunggal Malaysia 2.3125° 102.2805° 42,185 Asia/Kuala_Lumpur
Djugu Democratic Republic of the Congo 1.9193° 30.5026° 41,409 Africa/Lubumbashi
Ouesso Republic of the Congo 1.6136° 16.0517° 40,667 Africa/Brazzaville
Pontian Besar Malaysia 1.5059° 103.3816° 40,613 Asia/Kuala_Lumpur
Bukit Gambir Malaysia 2.2110° 102.6546° 40,000 Asia/Kuala_Lumpur
Tarutung Indonesia 2.0147° 98.9655° 39,500 Asia/Jakarta
Klebang Besar Malaysia 2.2186° 102.1995° 38,643 Asia/Kuala_Lumpur
Patía Colombia 2.0690° -77.0527° 37,781 America/Bogota
Kampung Ayer Keroh Malaysia 2.2654° 102.2801° 37,716 Asia/Kuala_Lumpur
Paidha Uganda 2.4167° 30.9855° 37,500 Africa/Kampala
Buyale Uganda 1.9342° 32.1164° 36,700 Africa/Kampala
Marsabit Kenya 2.3347° 37.9909° 36,289 Africa/Nairobi
Gigante Colombia 2.3868° -75.5474° 36,055 America/Bogota
Tangkak Malaysia 2.2673° 102.5453° 35,109 Asia/Kuala_Lumpur
Sibu Jaya Malaysia 2.2403° 111.9714° 35,000 Asia/Kuching
Tobelo Indonesia 1.7284° 128.0095° 34,150 Asia/Jayapura
Puerto Rico Colombia 1.9100° -75.1593° 33,765 America/Bogota
Bitam Gabon 2.0760° 11.5007° 33,561 Africa/Libreville
Gerisek Malaysia 2.2097° 102.7095° 33,217 Asia/Kuala_Lumpur
Kapit Malaysia 1.9955° 112.9325° 33,014 Asia/Kuching
Kawasan Penempatan Ulu Benut Lima Malaysia 1.7439° 103.3207° 32,226 Asia/Kuala_Lumpur
Kawasan Penempatan Ulu Benut Tiga Malaysia 1.7497° 103.2770° 32,226 Asia/Kuala_Lumpur
Kawasan Penempatan Ulu Sungai Benut Malaysia 1.7541° 103.2798° 32,226 Asia/Kuala_Lumpur
Taman Pelangi Malaysia 2.4280° 102.6801° 32,000 Asia/Kuala_Lumpur
Kampung Kerubong Malaysia 2.2958° 102.2537° 31,936 Asia/Kuala_Lumpur
Bandar Indonesia 2.0500° 99.7500° 31,442 Asia/Jakarta
Bakri Malaysia 2.0441° 102.6527° 30,280 Asia/Kuala_Lumpur
Taman Scientex Malaysia 1.5122° 103.9166° 30,000 Asia/Kuala_Lumpur
Taman Universiti Malaysia 1.5331° 103.6155° 30,000 Asia/Kuala_Lumpur
Garzón Colombia 2.1959° -75.6278° 29,451 America/Bogota
Kampong Masjid Tanah Malaysia 2.3500° 102.1167° 29,185 Asia/Kuala_Lumpur
Yong Peng Malaysia 2.0136° 103.0659° 27,138 Asia/Kuala_Lumpur
Lundu Malaysia 1.6744° 109.8517° 26,372 Asia/Kuching
Sungai Udang Malaysia 2.2690° 102.1427° 26,044 Asia/Kuala_Lumpur
Ambam Cameroon 2.3833° 11.2833° 25,052 Africa/Douala
Batu Berendam Malaysia 2.2487° 102.2460° 25,028 Asia/Kuala_Lumpur
Ebebiyin Equatorial Guinea 2.1522° 11.3301° 24,831 Africa/Malabo
Kampung Jelutong Tengah Malaysia 1.4714° 103.5675° 24,765 Asia/Kuala_Lumpur

What is latitude?

Latitude is an angular measurement that indicates how far north or south a location is from the Earth's Equator. It ranges from 0° at the Equator to 90°N at the North Pole and 90°S at the South Pole. Lines of constant latitude are called parallels because they run parallel to the Equator and to each other.

Cities located on the same parallel share identical astronomical conditions: the same length of day on any given date, the same position of the sun at noon, and the same angle of sunlight. This often means similar climate zones — though altitude, proximity to the ocean, and prevailing winds create significant differences in practice.

How does this tool work?

This tool uses a database of over 70,000 populated places from GeoNames. When you enter a city, it looks up its geographic coordinates and then finds all cities within ±0.5° of the same latitude — a band roughly 110 km wide. Results are sorted by population so the most significant cities appear first.

The interactive map is powered by Leaflet with OpenStreetMap tiles. A red line highlights the target latitude across the globe.

Surprising latitude facts

  • London (51.5°N) is at the same latitude as Calgary, Kiev, and the southern tip of Alaska — yet has a much milder climate thanks to the Gulf Stream.
  • Rome (41.9°N) shares its parallel with Chicago, Madrid, and Beijing.
  • Sydney (33.9°S) is at the same southern latitude as Cape Town, Buenos Aires, and Perth.

Frequently Asked Questions

Do cities at the same latitude have the same climate?

Not necessarily. While latitude strongly influences the angle of sunlight and day length, climate is also affected by altitude, distance from the ocean, prevailing winds, and ocean currents. London (51°N) has a mild, wet climate, while Winnipeg at the same latitude has harsh winters.

What is the difference between latitude and longitude?

Latitude measures how far north or south a location is (0° at the Equator, ±90° at the poles). Longitude measures how far east or west a location is from the Prime Meridian in Greenwich (0° to ±180°). Together they form the geographic coordinate system.

Which cities are at the highest latitudes in our database?

Our database (from GeoNames) covers populated places worldwide. The northernmost cities with significant populations include Tromsø (Norway, 69.6°N), Murmansk (Russia, 68.9°N), and Fairbanks (Alaska, 64.8°N). In the southern hemisphere, the southernmost are Ushuaia (Argentina, 54.8°S) and Punta Arenas (Chile, 53.2°S). Try any of them to see which cities share their extreme parallels!

How accurate are the coordinates?

Coordinates come from the GeoNames database, which sources data from national governments and is accurate to 4–6 decimal places — typically within 10 metres for major cities.


Send your feedback