Cities at the same latitude as Labuan

Labuan is at latitude 5.2803°. Here are the cities within ±0.5° of the same parallel.

Start typing to see suggestions

Map

The red line shows the latitude parallel. Click a marker for details.

Latitude: 5.2803° Longitude: 115.2475° Population: 95,120 Timezone: Asia/Kuala_Lumpur
Link copied!

Cities at the same latitude (±0.5°) 100 cities found

City Country Latitude Longitude Population Timezone
Abidjan Ivory Coast 5.3544° -4.0017° 6,321,017 Africa/Abidjan
Accra Ghana 5.5560° -0.1969° 1,963,264 Africa/Accra
Abobo Ivory Coast 5.4161° -4.0159° 1,340,083 Africa/Abidjan
Aba Nigeria 5.1066° 7.3667° 1,160,000 Africa/Lagos
Warri Nigeria 5.5174° 5.7501° 910,000 Africa/Lagos
Owerri Nigeria 5.4836° 7.0333° 545,000 Africa/Lagos
Kota Kuala Muda Malaysia 5.5882° 100.3709° 544,984 Asia/Kuala_Lumpur
Sungai Petani Malaysia 5.6470° 100.4877° 544,851 Asia/Kuala_Lumpur
Calabar Nigeria 4.9589° 8.3270° 540,000 Africa/Lagos
Pereira Colombia 4.8143° -75.6949° 467,269 America/Bogota
Juba South Sudan 4.8517° 31.5825° 450,000 Africa/Juba
Uyo Nigeria 5.0513° 7.9335° 436,606 Africa/Lagos
Manizales Colombia 5.0668° -75.5068° 434,403 America/Bogota
Kuala Terengganu Malaysia 5.3302° 103.1408° 426,500 Asia/Kuala_Lumpur
Koumassi Ivory Coast 5.2972° -3.9675° 412,282 Africa/Abidjan
Takoradi Ghana 4.8982° -1.7603° 389,114 Africa/Accra
Bafoussam Cameroon 5.4778° 10.4176° 373,268 Africa/Douala
Umuahia Nigeria 5.5249° 7.4946° 370,000 Africa/Lagos
Yenagoa Nigeria 4.9268° 6.2676° 365,000 Africa/Lagos
Sekondi Ghana 4.9342° -1.7145° 285,506 Africa/Accra
Banda Aceh Indonesia 5.5417° 95.3333° 255,029 Asia/Jakarta
Ikot Ekpene Nigeria 5.1819° 7.7148° 254,806 Africa/Lagos
Paya Terubong Malaysia 5.3728° 100.2797° 226,712 Asia/Kuala_Lumpur
Taiping Malaysia 4.8500° 100.7333° 217,647 Asia/Kuala_Lumpur
Marcory Ivory Coast 5.3120° -3.9936° 214,061 Africa/Abidjan
Cape Coast Ghana 5.1054° -1.2466° 212,426 Africa/Accra
Bukit Mertajam Malaysia 5.3630° 100.4667° 212,329 Asia/Kuala_Lumpur
Dosquebradas Colombia 4.8392° -75.6673° 206,693 America/Bogota
Atsiaman Ghana 5.6978° -0.3282° 202,932 Africa/Accra
Lhokseumawe Indonesia 5.1801° 97.1507° 196,067 Asia/Jakarta
Ashaiman Ghana 5.6995° -0.0348° 190,972 Africa/Accra
Tunja Colombia 5.5448° -73.3576° 172,548 America/Bogota
Kulim Malaysia 5.3650° 100.5618° 170,889 Asia/Kuala_Lumpur
Yopal Colombia 5.3357° -72.3939° 168,433 America/Bogota
Nkongsamba Cameroon 4.9547° 9.9404° 162,309 Africa/Douala
George Town Malaysia 5.4112° 100.3354° 158,336 Asia/Kuala_Lumpur
Tema Ghana 5.6698° -0.0166° 155,782 Africa/Accra
Kampung Sungai Glugur Malaysia 5.3697° 100.3135° 145,600 Asia/Kuala_Lumpur
Teshi Old Town Ghana 5.5837° -0.1072° 144,013 Africa/Accra
Facatativá Colombia 4.8137° -74.3545° 141,762 America/Bogota
Kampung Sungai Ara Malaysia 5.3270° 100.2735° 140,849 Asia/Kuala_Lumpur
Sekondi-Takoradi Ghana 4.9268° -1.7577° 138,872 Africa/Accra
Dabou Ivory Coast 5.3256° -4.3769° 138,083 Africa/Abidjan
Tasek Glugor Malaysia 5.4803° 100.4985° 135,786 Asia/Kuala_Lumpur
Anyama Ivory Coast 5.4946° -4.0518° 133,905 Africa/Abidjan
Bayan Lepas Malaysia 5.2999° 100.2605° 130,455 Asia/Kuala_Lumpur
Zipaquirá Colombia 5.0221° -74.0048° 130,432 America/Bogota
Foumban Cameroon 5.7266° 10.8987° 130,287 Africa/Douala
Quibdó Colombia 5.6919° -76.6584° 129,237 America/Bogota
Carnot Central African Republic 4.9427° 15.8774° 129,032 Africa/Bangui
Puerto Ayacucho Venezuela 5.6605° -67.5834° 125,840 America/Caracas
Chía Colombia 4.8588° -74.0587° 124,309 America/Bogota
Amanfrom Ghana 5.5353° -0.3983° 119,467 Africa/Accra
Esuk Oron Nigeria 4.8029° 8.2534° 112,033 Africa/Lagos
Sogamoso Colombia 5.7143° -72.9339° 111,336 America/Bogota
Butterworth Malaysia 5.3991° 100.3638° 107,591 Asia/Kuala_Lumpur
Lahad Datu Malaysia 5.0230° 118.3290° 105,622 Asia/Kuching
Kuala Krai Malaysia 5.5313° 102.1993° 105,007 Asia/Kuala_Lumpur
Medina Estates Ghana 5.6658° -0.1631° 101,207 Africa/Accra
Twifu Praso Ghana 5.6141° -1.5502° 100,851 Africa/Accra
Dschang Cameroon 5.4440° 10.0533° 99,582 Africa/Douala
Grand-Bassam Ivory Coast 5.2118° -3.7388° 96,797 Africa/Abidjan
Tema New Town Ghana 5.6540° 0.0264° 95,837 Africa/Accra
Kuala Nerus Malaysia 5.3729° 103.0205° 93,485 Asia/Kuala_Lumpur
Val Dor Malaysia 5.2520° 100.4905° 88,600 Asia/Kuala_Lumpur
Kasoa Ghana 5.5345° -0.4168° 86,753 Africa/Accra
Gbawe Ghana 5.5769° -0.3104° 86,718 Africa/Accra
Bambari Central African Republic 5.7680° 20.6757° 83,029 Africa/Bangui
Bingerville Ivory Coast 5.3558° -3.8854° 82,983 Africa/Abidjan
La Dorada Colombia 5.4478° -74.6631° 81,950 America/Bogota
Ughelli Nigeria 5.4896° 6.0041° 79,986 Africa/Lagos
Bende Nigeria 5.5587° 7.6336° 79,618 Africa/Lagos
Keningau Malaysia 5.3378° 116.1602° 77,650 Asia/Kuching
Mandela Ghana 5.5522° -0.3391° 77,371 Africa/Accra
Melong Cameroon 5.1218° 9.9614° 76,716 Africa/Douala
Méagui Ivory Coast 5.4119° -6.5603° 74,365 Africa/Abidjan
Foumbot Cameroon 5.5080° 10.6325° 74,319 Africa/Douala
Ohafia-Ifigh Nigeria 5.6146° 7.8119° 73,355 Africa/Lagos
Negēlē Ethiopia 5.3167° 39.5833° 73,100 Africa/Addis_Ababa
Mbouda Cameroon 5.6261° 10.2542° 71,867 Africa/Douala
Winneba Ghana 5.3511° -0.6231° 71,288 Africa/Accra
Nungua Ghana 5.6011° -0.0771° 70,483 Africa/Accra
Chinchiná Colombia 4.9825° -75.6036° 68,512 America/Bogota
Balanbale Somalia 5.7690° 45.7630° 68,000 Africa/Addis_Ababa
Perai Malaysia 5.3833° 100.3833° 65,301 Asia/Kuala_Lumpur
Bandar Seri Begawan Brunei 4.8904° 114.9401° 64,409 Asia/Brunei
Jelutong Malaysia 5.3900° 100.3189° 63,507 Asia/Kuala_Lumpur
Buduburam Ghana 5.5231° -0.4772° 63,217 Africa/Accra
Nkwerre Nigeria 5.7592° 7.1038° 62,973 Africa/Lagos
Cayenne French Guiana 4.9381° -52.3346° 61,550 America/Cayenne
Kampong Sidam Malaysia 5.5333° 100.5667° 60,983 Asia/Kuala_Lumpur
Aboisso Ivory Coast 5.4678° -3.2071° 59,225 Africa/Abidjan
Simpang Empat Malaysia 4.9500° 100.6333° 58,004 Asia/Kuala_Lumpur
Santa Rosa de Cabal Colombia 4.8681° -75.6214° 57,928 America/Bogota
Hagere Maryam Ethiopia 5.6342° 38.2360° 57,700 Africa/Addis_Ababa
Bandar Labuan Malaysia 5.2832° 115.2537° 54,752 Asia/Kuching
Bafang Cameroon 5.1571° 10.1771° 54,505 Africa/Douala
Swedru Ghana 5.5371° -0.6998° 54,417 Africa/Accra
Bukit Tengah Malaysia 5.3461° 100.4392° 54,416 Asia/Kuala_Lumpur
Jinka Ethiopia 5.6500° 36.6500° 54,400 Africa/Addis_Ababa

What is latitude?

Latitude is an angular measurement that indicates how far north or south a location is from the Earth's Equator. It ranges from 0° at the Equator to 90°N at the North Pole and 90°S at the South Pole. Lines of constant latitude are called parallels because they run parallel to the Equator and to each other.

Cities located on the same parallel share identical astronomical conditions: the same length of day on any given date, the same position of the sun at noon, and the same angle of sunlight. This often means similar climate zones — though altitude, proximity to the ocean, and prevailing winds create significant differences in practice.

How does this tool work?

This tool uses a database of over 70,000 populated places from GeoNames. When you enter a city, it looks up its geographic coordinates and then finds all cities within ±0.5° of the same latitude — a band roughly 110 km wide. Results are sorted by population so the most significant cities appear first.

The interactive map is powered by Leaflet with OpenStreetMap tiles. A red line highlights the target latitude across the globe.

Surprising latitude facts

  • London (51.5°N) is at the same latitude as Calgary, Kiev, and the southern tip of Alaska — yet has a much milder climate thanks to the Gulf Stream.
  • Rome (41.9°N) shares its parallel with Chicago, Madrid, and Beijing.
  • Sydney (33.9°S) is at the same southern latitude as Cape Town, Buenos Aires, and Perth.

Frequently Asked Questions

Do cities at the same latitude have the same climate?

Not necessarily. While latitude strongly influences the angle of sunlight and day length, climate is also affected by altitude, distance from the ocean, prevailing winds, and ocean currents. London (51°N) has a mild, wet climate, while Winnipeg at the same latitude has harsh winters.

What is the difference between latitude and longitude?

Latitude measures how far north or south a location is (0° at the Equator, ±90° at the poles). Longitude measures how far east or west a location is from the Prime Meridian in Greenwich (0° to ±180°). Together they form the geographic coordinate system.

Which cities are at the highest latitudes in our database?

Our database (from GeoNames) covers populated places worldwide. The northernmost cities with significant populations include Tromsø (Norway, 69.6°N), Murmansk (Russia, 68.9°N), and Fairbanks (Alaska, 64.8°N). In the southern hemisphere, the southernmost are Ushuaia (Argentina, 54.8°S) and Punta Arenas (Chile, 53.2°S). Try any of them to see which cities share their extreme parallels!

How accurate are the coordinates?

Coordinates come from the GeoNames database, which sources data from national governments and is accurate to 4–6 decimal places — typically within 10 metres for major cities.


Send your feedback