Cities at the same latitude as Pattaya

Pattaya is at latitude 12.9333°. Here are the cities within ±0.5° of the same parallel.

Start typing to see suggestions

Map

The red line shows the latitude parallel. Click a marker for details.

Latitude: 12.9333° Longitude: 100.8833° Population: 116,417 Timezone: Asia/Bangkok
Link copied!

Cities at the same latitude (±0.5°) 100 cities found

City Country Latitude Longitude Population Timezone
Bengaluru India 12.9719° 77.5937° 8,495,492 Asia/Kolkata
Chennai India 13.0878° 80.2785° 4,681,087 Asia/Kolkata
Bamako Mali 12.6092° -7.9752° 4,227,569 Africa/Bamako
Aden Yemen 12.7796° 45.0385° 1,079,670 Asia/Aden
Sokoto Nigeria 13.0627° 5.2432° 1,040,000 Africa/Lagos
Katsina Nigeria 12.9908° 7.6018° 670,000 Africa/Lagos
Mangaluru India 12.9172° 74.8560° 499,487 Asia/Kolkata
Vellore India 12.9184° 79.1326° 484,690 Asia/Kolkata
Ambattur India 13.0982° 80.1615° 466,205 Asia/Kolkata
Gonder Ethiopia 12.6000° 37.4667° 466,000 Africa/Addis_Ababa
Buôn Ma Thuột Vietnam 12.6675° 108.0378° 434,256 Asia/Ho_Chi_Minh
El Obeid Sudan 13.1842° 30.2167° 393,311 Africa/Khartoum
Avadi India 13.1147° 80.1098° 345,996 Asia/Kolkata
Kosti Sudan 13.1629° 32.6635° 345,068 Africa/Khartoum
Tumkūr India 13.3414° 77.1022° 307,359 Asia/Kolkata
Rānipet India 12.9247° 79.3333° 264,330 Asia/Kolkata
Singa Sudan 13.1483° 33.9312° 250,000 Africa/Khartoum
Tiruvottiyūr India 13.1582° 80.3018° 249,446 Asia/Kolkata
Pallāvaram India 12.9680° 80.1503° 233,984 Asia/Kolkata
Ninh Hòa Vietnam 12.4919° 109.1250° 230,566 Asia/Ho_Chi_Minh
Hosūr India 12.7365° 77.8326° 229,528 Asia/Kolkata
Kanchipuram India 12.8352° 79.7001° 221,715 Asia/Kolkata
Chon Buri Thailand 13.3622° 100.9835° 219,164 Asia/Bangkok
Ziguinchor Senegal 12.5680° -16.2733° 214,874 Africa/Dakar
Sorsogon Philippines 12.9739° 123.9933° 187,670 Asia/Manila
Legaspi Philippines 13.1413° 123.7407° 179,481 Asia/Manila
Si Racha Thailand 13.1728° 100.9316° 178,916 Asia/Bangkok
Tambaram India 12.9246° 80.1271° 174,787 Asia/Kolkata
Myeik Myanmar 12.4395° 98.6003° 173,298 Asia/Yangon
Udupi India 13.3347° 74.7462° 165,000 Asia/Kolkata
Alandur India 13.0025° 80.2061° 164,430 Asia/Kolkata
Robertsonpet India 12.9563° 78.2754° 162,230 Asia/Kolkata
Chittoor India 13.2106° 79.0956° 160,722 Asia/Kolkata
Tuy Hòa Vietnam 13.0955° 109.3209° 155,921 Asia/Ho_Chi_Minh
Hassan India 13.0072° 76.0962° 155,006 Asia/Kolkata
Kalaban Koro Mali 12.5733° -8.0291° 148,247 Africa/Bamako
León Nicaragua 12.4353° -86.8786° 144,538 America/Managua
Siem Reap Cambodia 13.3618° 103.8606° 139,458 Asia/Phnom_Penh
Kolār India 13.1377° 78.1300° 138,462 Asia/Kolkata
Mandya India 12.5223° 76.8975° 137,358 Asia/Kolkata
Rabak Sudan 13.1809° 32.7400° 135,281 Africa/Khartoum
Kati Mali 12.7441° -8.0726° 130,254 Africa/Bamako
Buôn Hồ Vietnam 12.9523° 108.2962° 127,920 Asia/Ho_Chi_Minh
Chinandega Nicaragua 12.6295° -87.1313° 126,387 America/Managua
Hua Hin Thailand 12.5707° 99.9588° 126,355 Asia/Bangkok
Gashua Nigeria 12.8740° 11.0406° 125,817 Africa/Lagos
Kaya Burkina Faso 13.0883° -1.0837° 121,970 Africa/Ouagadougou
Chikmagalūr India 13.3223° 75.7740° 121,484 Asia/Kolkata
Battambang Cambodia 13.1027° 103.1982° 119,251 Asia/Phnom_Penh
Madhavaram India 13.1482° 80.2314° 119,105 Asia/Kolkata
Yelahanka India 13.1007° 77.5963° 116,447 Asia/Kolkata
Iriga City Philippines 13.4324° 123.4115° 115,306 Asia/Manila
Ambur India 12.7916° 78.7164° 114,608 Asia/Kolkata
Nguru Nigeria 12.8770° 10.4554° 111,014 Africa/Lagos
Hadejia Nigeria 12.4535° 10.0412° 110,753 Africa/Lagos
Matagalpa Nicaragua 12.9280° -85.9191° 109,089 America/Managua
Birnin Kebbi Nigeria 12.4539° 4.1975° 108,164 Africa/Lagos
An Nuhūd Sudan 12.7000° 28.4333° 108,008 Africa/Khartoum
Rayong Thailand 12.6810° 101.2580° 106,737 Asia/Bangkok
Kolda Senegal 12.8939° -14.9413° 103,574 Africa/Dakar
San Mali 13.2970° -4.8963° 103,227 Africa/Bamako
Chanthaburi Thailand 12.6096° 102.1045° 99,819 Asia/Bangkok
Bridgetown Barbados 13.1073° -59.6202° 98,511 America/Barbados
Catarman Philippines 12.4989° 124.6377° 97,738 Asia/Manila
Brikama Gambia 13.2714° -16.6494° 97,233 Africa/Banjul
Estelí Nicaragua 13.0929° -86.3559° 96,422 America/Managua
Closepet India 12.7218° 77.2815° 95,167 Asia/Kolkata
Vaniyambadi India 12.6816° 78.6201° 95,061 Asia/Kolkata
Gudiyatham India 12.9460° 78.8738° 93,973 Asia/Kolkata
Doddaballapura India 13.2945° 77.5378° 93,105 Asia/Kolkata
Sablayan Philippines 12.8346° 120.7690° 91,406 Asia/Manila
Polangui Philippines 13.2923° 123.4855° 89,176 Asia/Manila
Maduravoyal India 13.0675° 80.1632° 86,195 Asia/Kolkata
Maraimalainagar India 12.7978° 80.0250° 81,872 Asia/Kolkata
Dosso Niger 13.0490° 3.1937° 79,406 Africa/Niamey
Arakkonam India 13.0845° 79.6705° 79,080 Asia/Kolkata
Neelankarai India 12.9495° 80.2592° 76,600 Asia/Kolkata
Electronic City Phase I India 12.8549° 77.6633° 76,348 Asia/Kolkata
Chintamani India 13.4005° 78.0517° 76,068 Asia/Kolkata
Ciudad Choluteca Honduras 13.3057° -87.1788° 75,872 America/Tegucigalpa
Pammal India 12.9750° 80.1347° 75,870 Asia/Kolkata
Kita Mali 13.0389° -9.4882° 75,598 Africa/Bamako
Channapatna India 12.6514° 77.2067° 71,942 Asia/Kolkata
Krishnagiri India 12.5192° 78.2138° 71,323 Asia/Kolkata
Dialakorodji Mali 12.7035° -7.9646° 70,619 Africa/Bamako
Kaura Namoda Nigeria 12.5937° 6.5865° 69,725 Africa/Lagos
Libon Philippines 13.2997° 123.4386° 68,846 Asia/Manila
Bununka Kunda Gambia 13.4272° -16.6853° 66,449 Africa/Banjul
Calapan Philippines 13.4117° 121.1803° 66,008 Asia/Manila
Chengalpattu India 12.6918° 79.9766° 65,689 Asia/Kolkata
Sattahip Thailand 12.6663° 100.9018° 65,444 Asia/Bangkok
Oas Philippines 13.2593° 123.4963° 64,890 Asia/Manila
Vīrarāghavapuram India 13.0731° 80.1078° 64,698 Asia/Kolkata
Koulikoro Mali 12.8627° -7.5599° 64,128 Africa/Bamako
Tirupattur India 12.4924° 78.5680° 64,125 Asia/Kolkata
Arni India 12.6677° 79.2853° 63,671 Asia/Kolkata
Dédougou Burkina Faso 12.4636° -3.4608° 63,617 Africa/Ouagadougou
Nagari India 13.3214° 79.5856° 62,253 Asia/Kolkata
Gubat Philippines 12.9206° 124.1231° 61,095 Asia/Manila
Tiptūr India 13.2563° 76.4777° 60,957 Asia/Kolkata

What is latitude?

Latitude is an angular measurement that indicates how far north or south a location is from the Earth's Equator. It ranges from 0° at the Equator to 90°N at the North Pole and 90°S at the South Pole. Lines of constant latitude are called parallels because they run parallel to the Equator and to each other.

Cities located on the same parallel share identical astronomical conditions: the same length of day on any given date, the same position of the sun at noon, and the same angle of sunlight. This often means similar climate zones — though altitude, proximity to the ocean, and prevailing winds create significant differences in practice.

How does this tool work?

This tool uses a database of over 70,000 populated places from GeoNames. When you enter a city, it looks up its geographic coordinates and then finds all cities within ±0.5° of the same latitude — a band roughly 110 km wide. Results are sorted by population so the most significant cities appear first.

The interactive map is powered by Leaflet with OpenStreetMap tiles. A red line highlights the target latitude across the globe.

Surprising latitude facts

  • London (51.5°N) is at the same latitude as Calgary, Kiev, and the southern tip of Alaska — yet has a much milder climate thanks to the Gulf Stream.
  • Rome (41.9°N) shares its parallel with Chicago, Madrid, and Beijing.
  • Sydney (33.9°S) is at the same southern latitude as Cape Town, Buenos Aires, and Perth.

Frequently Asked Questions

Do cities at the same latitude have the same climate?

Not necessarily. While latitude strongly influences the angle of sunlight and day length, climate is also affected by altitude, distance from the ocean, prevailing winds, and ocean currents. London (51°N) has a mild, wet climate, while Winnipeg at the same latitude has harsh winters.

What is the difference between latitude and longitude?

Latitude measures how far north or south a location is (0° at the Equator, ±90° at the poles). Longitude measures how far east or west a location is from the Prime Meridian in Greenwich (0° to ±180°). Together they form the geographic coordinate system.

Which cities are at the highest latitudes in our database?

Our database (from GeoNames) covers populated places worldwide. The northernmost cities with significant populations include Tromsø (Norway, 69.6°N), Murmansk (Russia, 68.9°N), and Fairbanks (Alaska, 64.8°N). In the southern hemisphere, the southernmost are Ushuaia (Argentina, 54.8°S) and Punta Arenas (Chile, 53.2°S). Try any of them to see which cities share their extreme parallels!

How accurate are the coordinates?

Coordinates come from the GeoNames database, which sources data from national governments and is accurate to 4–6 decimal places — typically within 10 metres for major cities.


Send your feedback