Cities at the same latitude as Sơn Trà

Sơn Trà is at latitude 16.0607°. Here are the cities within ±0.5° of the same parallel.

Start typing to see suggestions

Map

The red line shows the latitude parallel. Click a marker for details.

Latitude: 16.0607° Longitude: 108.2326° Population: 86,890 Timezone: Asia/Ho_Chi_Minh
Link copied!

Cities at the same latitude (±0.5°) 100 cities found

City Country Latitude Longitude Population Timezone
Omdurman Sudan 15.6445° 32.4777° 1,849,659 Africa/Khartoum
Huế Vietnam 16.4619° 107.5955° 1,380,000 Asia/Bangkok
Da Nang Vietnam 16.0678° 108.2208° 1,276,000 Asia/Ho_Chi_Minh
Vijayawada India 16.5075° 80.6466° 1,143,232 Asia/Kolkata
Khartoum North Sudan 15.6493° 32.5346° 1,012,211 Africa/Khartoum
Guntur India 16.2997° 80.4573° 670,073 Asia/Kolkata
Belagavi India 15.8521° 74.5045° 490,045 Asia/Kolkata
Kurnool India 15.8289° 78.0360° 460,184 Asia/Kolkata
Mawlamyine Myanmar 16.4905° 97.6283° 438,861 Asia/Yangon
Baguio Philippines 16.4164° 120.5931° 272,714 Asia/Manila
Saint-Louis Senegal 16.0179° -16.4896° 254,171 Africa/Dakar
Rāichūr India 16.2055° 77.3557° 234,073 Asia/Kolkata
Điện Bàn Vietnam 15.8885° 108.2545° 226,564 Asia/Ho_Chi_Minh
La Ceiba Honduras 15.7597° -86.7822° 222,055 America/Tegucigalpa
Thanh Khê Vietnam 16.0706° 108.1910° 201,240 Asia/Ho_Chi_Minh
Machilīpatnam India 16.1875° 81.1389° 192,827 Asia/Kolkata
Adoni India 15.6279° 77.2750° 184,625 Asia/Kolkata
Dagupan Philippines 16.0431° 120.3333° 171,271 Asia/Manila
Comitán Mexico 16.2400° -92.1367° 166,178 America/Merida
Tam Kỳ Vietnam 15.5736° 108.4740° 165,240 Asia/Ho_Chi_Minh
Thenali India 16.2425° 80.6398° 164,937 Asia/Kolkata
Bhimavaram India 16.5408° 81.5232° 146,961 Asia/Kolkata
Urdaneta Philippines 15.9761° 120.5711° 145,935 Asia/Manila
La Trinidad Philippines 16.4550° 120.5875° 142,925 Asia/Manila
Choloma Honduras 15.6144° -87.9530° 139,100 America/Tegucigalpa
Gao Mali 16.2717° -0.0447° 133,110 Africa/Bamako
Hải Châu Vietnam 15.9167° 108.1333° 131,427 Asia/Ho_Chi_Minh
Bayambang Philippines 15.8127° 120.4557° 129,506 Asia/Manila
Hòa Cường Vietnam 16.0431° 108.1821° 119,363 Asia/Ho_Chi_Minh
Gudivāda India 16.4355° 80.9956° 118,167 Asia/Kolkata
Narasaraopet India 16.2349° 80.0493° 117,489 Asia/Kolkata
Khon Kaen Thailand 16.4467° 102.8330° 114,459 Asia/Bangkok
Louga Senegal 15.6187° -16.2244° 113,365 Africa/Dakar
Bagalkot India 16.1867° 75.6961° 111,933 Asia/Kolkata
Mangalagiri India 16.4308° 80.5682° 107,197 Asia/Kolkata
Paniqui Philippines 15.6689° 120.5806° 106,190 Asia/Manila
Amaravati India 16.5140° 80.5160° 103,000 Asia/Kolkata
Chilakalūrupet India 16.0899° 80.1671° 101,398 Asia/Kolkata
Calasiao Philippines 16.0111° 120.3600° 100,686 Asia/Manila
Puerto Barrios Guatemala 15.7272° -88.5979° 100,593 America/Guatemala
Hương Thủy Vietnam 16.4218° 107.6400° 95,299 Asia/Ho_Chi_Minh
Emmiganūr India 15.7720° 77.4835° 95,149 Asia/Kolkata
Chīrāla India 15.8239° 80.3522° 92,942 Asia/Kolkata
‘Amrān Yemen 15.6594° 43.9439° 90,792 Asia/Aden
Mudon Myanmar 16.2562° 97.7246° 89,123 Asia/Yangon
Mangaldan Philippines 16.0700° 120.4025° 88,818 Asia/Manila
Heroica Ciudad de Juchitán de Zaragoza Mexico 16.4338° -95.0218° 88,280 America/Mexico_City
Muñoz Philippines 15.7161° 120.9031° 85,061 Asia/Manila
Salina Cruz Mexico 16.1754° -95.1942° 84,438 America/Mexico_City
An Hải Vietnam 16.0667° 108.2333° 82,635 Asia/Ho_Chi_Minh
Nakhon Sawan Thailand 15.7047° 100.1372° 82,305 Asia/Bangkok
Palakollu India 16.5167° 81.7300° 81,199 Asia/Kolkata
Gokak India 16.1690° 74.8239° 79,121 Asia/Kolkata
Cẩm Lệ Vietnam 16.0177° 108.2038° 78,837 Asia/Ho_Chi_Minh
Bauang Philippines 16.5308° 120.3331° 77,670 Asia/Manila
Rabkavi-Banhatti India 16.4700° 75.1200° 77,004 Asia/Kolkata
Sindhnūr India 15.7698° 76.7558° 75,837 Asia/Kolkata
Dawbon Myanmar 16.5163° 95.6029° 75,325 Asia/Yangon
Keren Eritrea 15.7779° 38.4511° 74,800 Africa/Asmara
Rabkavi India 16.4757° 75.1106° 73,835 Asia/Kolkata
Richard-Toll Senegal 16.4625° -15.7008° 73,147 Africa/Dakar
Hương Trà Vietnam 16.5254° 107.4755° 72,677 Asia/Bangkok
Mārkāpur India 15.7353° 79.2685° 71,092 Asia/Kolkata
Bāpatla India 15.9042° 80.4674° 70,777 Asia/Kolkata
Bongabon Philippines 15.6321° 121.1448° 69,376 Asia/Manila
Bogale Myanmar 16.2942° 95.3974° 68,938 Asia/Yangon
Jamkhandi India 16.5046° 75.2915° 68,938 Asia/Kolkata
Santo Domingo Tehuantepec Mexico 16.3246° -95.2410° 67,739 America/Mexico_City
Rosales Philippines 15.8944° 120.6328° 67,510 Asia/Manila
Santa Cruz Philippines 15.7654° 119.9092° 66,647 Asia/Manila
Villasis Philippines 15.9017° 120.5883° 65,086 Asia/Manila
Talavera Philippines 15.5883° 120.9192° 64,610 Asia/Manila
Tādepalle India 16.4833° 80.6000° 64,149 Asia/Kolkata
Gadwāl India 16.2350° 77.7956° 63,177 Asia/Kolkata
Pidugurālla India 16.4793° 79.8863° 63,103 Asia/Kolkata
Nipāni India 16.3990° 74.3829° 62,865 Asia/Kolkata
Vinukonda India 16.0531° 79.7396° 62,550 Asia/Kolkata
Wanparti India 16.3674° 78.0689° 60,949 Asia/Kolkata
Ilkal India 15.9592° 76.1135° 60,242 Asia/Kolkata
Bambang Philippines 16.3865° 121.1066° 60,146 Asia/Manila
Ponnur India 16.0711° 80.5494° 59,913 Asia/Kolkata
Itogon Philippines 16.3639° 120.6769° 59,736 Asia/Manila
Narasapur India 16.4343° 81.6985° 59,306 Asia/Kolkata
Manaoag Philippines 16.0438° 120.4861° 59,115 Asia/Manila
Mbera Mauritania 15.8562° -5.7907° 58,985 Africa/Nouakchott
Kamphaeng Phet Thailand 16.4834° 99.5215° 58,787 Asia/Bangkok
Chaiyaphum Thailand 15.8105° 102.0288° 58,350 Asia/Bangkok
Mācherla India 16.4764° 79.4353° 57,290 Asia/Kolkata
Thanbyuzayat Myanmar 15.9689° 97.7275° 57,208 Asia/Yangon
Ponnūru India 16.0655° 80.5520° 57,170 Asia/Kolkata
Sattenapalle India 16.3938° 80.1522° 56,721 Asia/Kolkata
Lingayen Philippines 16.0218° 120.2319° 56,580 Asia/Manila
Kaédi Mauritania 16.1507° -13.5058° 56,283 Africa/Nouakchott
Kalasin Thailand 16.4328° 103.5066° 55,102 Asia/Bangkok
Les Abymes Guadeloupe 16.2730° -61.5051° 53,514 America/Guadeloupe
Siruguppa India 15.6300° 76.8922° 52,492 Asia/Kolkata
Kyaiklat Myanmar 16.4450° 95.7237° 52,425 Asia/Yangon
Mudhol India 16.3335° 75.2831° 52,199 Asia/Kolkata
Maha Sarakham Thailand 16.1848° 103.3007° 51,584 Asia/Bangkok
Shorāpur India 16.5210° 76.7574° 51,398 Asia/Kolkata

What is latitude?

Latitude is an angular measurement that indicates how far north or south a location is from the Earth's Equator. It ranges from 0° at the Equator to 90°N at the North Pole and 90°S at the South Pole. Lines of constant latitude are called parallels because they run parallel to the Equator and to each other.

Cities located on the same parallel share identical astronomical conditions: the same length of day on any given date, the same position of the sun at noon, and the same angle of sunlight. This often means similar climate zones — though altitude, proximity to the ocean, and prevailing winds create significant differences in practice.

How does this tool work?

This tool uses a database of over 70,000 populated places from GeoNames. When you enter a city, it looks up its geographic coordinates and then finds all cities within ±0.5° of the same latitude — a band roughly 110 km wide. Results are sorted by population so the most significant cities appear first.

The interactive map is powered by Leaflet with OpenStreetMap tiles. A red line highlights the target latitude across the globe.

Surprising latitude facts

  • London (51.5°N) is at the same latitude as Calgary, Kiev, and the southern tip of Alaska — yet has a much milder climate thanks to the Gulf Stream.
  • Rome (41.9°N) shares its parallel with Chicago, Madrid, and Beijing.
  • Sydney (33.9°S) is at the same southern latitude as Cape Town, Buenos Aires, and Perth.

Frequently Asked Questions

Do cities at the same latitude have the same climate?

Not necessarily. While latitude strongly influences the angle of sunlight and day length, climate is also affected by altitude, distance from the ocean, prevailing winds, and ocean currents. London (51°N) has a mild, wet climate, while Winnipeg at the same latitude has harsh winters.

What is the difference between latitude and longitude?

Latitude measures how far north or south a location is (0° at the Equator, ±90° at the poles). Longitude measures how far east or west a location is from the Prime Meridian in Greenwich (0° to ±180°). Together they form the geographic coordinate system.

Which cities are at the highest latitudes in our database?

Our database (from GeoNames) covers populated places worldwide. The northernmost cities with significant populations include Tromsø (Norway, 69.6°N), Murmansk (Russia, 68.9°N), and Fairbanks (Alaska, 64.8°N). In the southern hemisphere, the southernmost are Ushuaia (Argentina, 54.8°S) and Punta Arenas (Chile, 53.2°S). Try any of them to see which cities share their extreme parallels!

How accurate are the coordinates?

Coordinates come from the GeoNames database, which sources data from national governments and is accurate to 4–6 decimal places — typically within 10 metres for major cities.


Send your feedback